4 months | 12 months | Extended follow-up | ||||
---|---|---|---|---|---|---|
Usual care | Exercise programme | Usual care | Exercise programme | Usual care | Exercise programme | |
n=169 | n=152 | n=171 | n=155 | n=173 | n=155 | |
Participant-reported frequency of hand exercises | ||||||
At least three times a week | 80 (48.2) | 107 (71.8) | 66 (39.1) | 61 (40.4) | 60 (34.9) | 48 (31.4) |
Less than three times a week | 36 (21.7) | 26 (17.5) | 35 (20.7) | 53 (35.1) | 38 (22.1) | 48 (31.4) |
No exercises | 50 (30.1) | 16 (10.7) | 68 (40.2) | 39 (24.5) | 74 (43.0) | 57 (37.3) |
Not answered | 3 | 3 | 2 | 2 | 1 | 2 |
p trend (Wilcoxon) | <0.0001 | 0.0884 | 0.7715 |
RA, rheumatoid arthritis.