Variables | None (N=879) | Moderate (N=889) | Hazardous (N=353) | Crude OR (95% CI) | Adjusted OR (95% CI)† |
---|---|---|---|---|---|
Gender | |||||
Female | 67 (83.8) | 8 (10.0) | 5 (6.3) | 1.00 | 1.00 |
Male | 812 (39.8) | 881 (43.2) | 348 (17.1) | 7.43 (4.12 to 13.42)*** | 7.20 (3.83 to 13.54)*** |
Age (years) | |||||
18–29 | 107 (42.6) | 114 (45.4) | 30 (12.0) | 1.00 | 1.00 |
30–39 | 375 (46.2) | 338 (41.7) | 98 (12.1) | 0.90 (0.69 to 1.18) | 1.22 (0.91 to 1.64) |
40–49 | 258 (39.5) | 272 (41.7) | 123 (18.8) | 1.26 (0.96 to 1.66) | 1.70 (1.23 to 2.35)** |
50–79 | 139 (34.2) | 165 (40.6) | 102 (25.1) | 1.69 (1.26 to 2.28)** | 1.76 (1.22 to 2.53)** |
Ethnicity | |||||
Han | 498 (56.3) | 297 (33.6) | 90 (10.2) | 1.00 | 1.00 |
Jingpo | 267 (29.4) | 452 (49.7) | 190 (20.9) | 2.85 (2.38 to 3.42)*** | 2.58 (2.11 to 3.16)*** |
Dai | 74 (29.7) | 118 (47.4) | 57 (22.9) | 2.97 (2.27 to 3.88)*** | 3.08 (2.31 to 4.11)*** |
Others | 40 (51.3) | 22 (28.2) | 16 (20.5) | 1.45 (0.93 to 2.25) | 1.56 (0.99 to 2.47) |
Marital status | |||||
Never married | 184 (48.7) | 147 (38.9) | 47 (12.4) | 1.00 | 1.00 |
Currently married | 590 (39.5) | 639 (42.7) | 266 (17.8) | 1.47 (1.19 to 1.82)** | 0.93 (0.70 to 1.24) |
Divorced or widowed | 105 (42.3) | 103 (41.5) | 40 (16.1) | 1.31 (0.96 to 1.77) | 1.17 (0.85 to 1.63) |
Education level | |||||
Illiteracy or primary | 345 (32.5) | 487 (45.8) | 231 (21.7) | 1.00 | 1.00 |
Middle | 398 (48.8) | 318 (39.0) | 100 (12.3) | 0.50 (0.42 to 0.60)*** | 0.76 (0.63 to 0.93)** |
High or above | 136 (56.2) | 84 (34.7) | 22 (9.1) | 0.37 (0.28 to 0.49)*** | 0.65 (0.48 to 0.89)** |
Age at first drug use (years) | |||||
<25 | 544 (45.4) | 472 (39.4) | 183 (15.3) | 1.00 | 1.00 |
≥25 | 335 (36.3) | 417 (45.2) | 170 (18.4) | 1.39 (1.18 to 1.64)*** | 0.89 (0.73 to 1.09) |
Length of MMT (years) | |||||
<1 | 115 (31.3) | 203 (55.3) | 49 (13.4) | 1.00 | 1.00 |
1–5 | 417 (38.4) | 484 (44.6) | 184 (17.0) | 0.89 (0.71 to 1.11) | 0.92 (0.73 to 1.16) |
>5 | 347 (51.9) | 202 (30.2) | 120 (17.9) | 0.60 (0.47 to 0.76)*** | 0.77 (0.59 to 1.00)* |
Daily methadone dose (mL) | |||||
≤30 | 133 (39.7) | 150 (44.8) | 52 (15.5) | 1.00 | 1.00 |
31–60 | 281 (36.7) | 327 (42.7) | 157 (20.5) | 1.17 (0.93 to 1.46) | 1.29 (1.02 to 1.63)* |
61–99 | 228 (43.2) | 217 (41.1) | 83 (15.7) | 0.87 (0.68 to 1.11) | 1.04 (0.81 to 1.35) |
≥100 | 213 (51.8) | 146 (35.5) | 52 (12.7) | 0.63 (0.48 to 0.81)** | 0.97 (0.73 to 1.29) |
Number of sexual partners in the last year | |||||
0 | 286 (47.6) | 226 (37.6) | 89 (14.8) | 1.00 | 1.00 |
1 | 568 (39.4) | 625 (43.4) | 248 (17.2) | 1.35 (1.13 to 1.61)** | 1.34 (1.04 to 1.73)* |
≥2 | 23 (30.7) | 36 (48.0) | 16 (21.3) | 1.88 (1.20 to 2.94)** | 2.46 (1.53 to 3.97)** |
Smoking intensity in the past month | |||||
Low | 129 (57.1) | 63 (27.9) | 34 (15.0) | 1.00 | 1.00 |
Moderate | 203 (41.5) | 227 (46.4) | 59 (12.1) | 1.56 (1.15 to 2.11)** | 1.11 (0.80 to 1.55) |
High | 547 (38.9) | 599 (42.6) | 260 (18.5) | 1.92 (1.46 to 2.52)*** | 1.39 (1.03 to 1.88)* |
HIV infection | |||||
No | 632 (37.8) | 727 (43.5) | 311 (18.6) | 1.00 | 1.00 |
Yes | 247 (54.8) | 162 (35.9) | 42 (9.3) | 0.49 (0.40 to 0.60)*** | 0.53 (0.42 to 0.68)*** |
HCV infection | |||||
No | 504 (37.8) | 598 (44.8) | 233 (17.5) | 1.00 | 1.00 |
Yes | 375 (47.7) | 291 (37.0) | 120 (15.3) | 0.71 (0.60 to 0.84)*** | 0.86 (0.71 to 1.04) |
*p<0.05; **p<0.01; ***p<0.001.
†Adjusted for potential confounding variables listed in the table by multivariate ordinal logistic regression analysis.