Variables* | Total (N=2121) | Male (N=2041) | Female (N=80) |
---|---|---|---|
Age (years) (p=0.024) | |||
18–29 | 251 (11.8) | 243 (11.9) | 8 (10.0) |
30–39 | 811 (38.2) | 769 (37.7) | 42 (52.5) |
40–49 | 653 (30.8) | 639 (31.3) | 14 (17.5) |
50–79 | 406 (19.1) | 390 (19.1) | 16 (20.0) |
Ethnicity (p=0.023) | |||
Han | 885 (41.7) | 854 (41.8) | 31 (38.8) |
Jingpo | 909 (42.9) | 880 (43.1) | 29 (36.3) |
Dai | 249 (11.7) | 231 (11.3) | 18 (22.5) |
Others | 78 (3.7) | 76 (3.7) | 2 (2.5) |
Marital status (p=0.156) | |||
Never married | 378 (17.8) | 368 (18.0) | 10 (12.5) |
Current married | 1495 (70.5) | 1439 (70.5) | 56 (70.0) |
Divorced or widowed | 248 (11.7) | 234 (11.5) | 14 (17.5) |
Education level (p=0.001) | |||
Illiteracy or primary | 1063 (50.1) | 1038 (50.9) | 25 (31.3) |
Middle | 816 (38.5) | 777 (38.1) | 39 (48.8) |
High or above | 242 (11.4) | 226 (11.1) | 16 (20.0) |
Age at first drug use (years) (p=0.778) | |||
<25 | 1199 (56.5) | 1155 (56.6) | 44 (55.0) |
≥25 | 922 (43.5) | 886 (43.4) | 36 (45.0) |
Length of MMT (years) (p=0.086) | |||
<1 | 367 (17.3) | 360 (17.6) | 7 (8.8) |
1–5 | 1085 (51.2) | 1043 (51.1) | 42 (52.5) |
>5 | 669 (31.5) | 638 (31.3) | 31 (38.8) |
Daily methadone dose (mL) (p=0.444) | |||
≤30 | 335 (16.4) | 327 (16.7) | 8 (10.1) |
31–60 | 765 (37.5) | 732 (37.3) | 33 (41.8) |
61–99 | 528 (25.9) | 508 (25.9) | 20 (25.3) |
≥100 | 411 (20.2) | 393 (20.1) | 18 (22.8) |
Number of sexual partners in the past year (p=0.357) | |||
0 | 601 (28.4) | 581 (28.5) | 20 (25.0) |
1 | 1441 (68.1) | 1386 (68.0) | 55 (68.8) |
≥2 | 75 (3.5) | 70 (3.4) | 5 (6.3) |
HIV infection (p=0.405) | |||
No | 1670 (78.7) | 1610 (78.9) | 60 (75.0) |
Yes | 451 (21.3) | 431 (21.1) | 20 (25.0) |
HCV infection (p=0.698) | |||
No | 1335 (62.9) | 1283 (62.9) | 52 (65.0) |
Yes | 786 (37.1) | 758 (37.1) | 28 (35.0) |
*p Value obtained from χ2 tests.