Variables | Total (N=2121) | Male (N=2041) | Female (N=80) | Male | Female | ||
---|---|---|---|---|---|---|---|
HIV+ (N=431) | HIV− (N=1610) | HIV+ (N=20) | HIV− (N=60) | ||||
Ever smoking | *** | ||||||
No | 30 (1.4) | 17 (0.8) | 13 (16.3) | 2 (0.5) | 15 (0.9) | 1 (5.0) | 12 (20.0) |
Yes | 2091 (98.6) | 2024 (99.2) | 67 (83.8) | 429 (99.5) | 1595 (99.1) | 19 (95.0) | 48 (80.0) |
Smoking initiation age (years) | *** | *** | * | ||||
≥18 | 815 (39.0) | 774 (38.2) | 41 (61.2) | 111 (25.9) | 663 (41.6) | 7 (36.8) | 34 (70.8) |
<18 | 1276 (61.0) | 1250 (61.8) | 26 (38.8) | 318 (74.1) | 932 (58.4) | 12 (63.2) | 14 (29.2) |
Smoking years | *** | ||||||
<20 | 778 (37.2) | 725 (35.8) | 53 (79.1) | 149 (34.7) | 576 (36.1) | 13 (68.4) | 40 (83.3) |
≥20 | 1313 (62.8) | 1299 (64.2) | 14 (20.9) | 280 (65.3) | 1019 (63.9) | 6 (31.6) | 8 (16.7) |
Smoking during MMT | *** | ||||||
No | 42 (2.0) | 22 (1.1) | 20 (25.0) | 4 (0.9) | 18 (1.1) | 2 (10.0) | 18 (30.0) |
Yes | 2079 (98.0) | 2019 (98.9) | 60 (75.0) | 427 (99.1) | 1592 (98.9) | 18 (90.0) | 42 (70.0) |
Smoking frequency in the past month | *** | ||||||
None | 46 (2.2) | 25 (1.2) | 21 (26.3) | 3 (0.7) | 22 (1.4) | 2 (10.0) | 19 (31.7) |
Sometimes | 116 (5.5) | 110 (5.4) | 6 (7.5) | 15 (3.5) | 95 (5.9) | 3 (15.0) | 3 (5.0) |
Daily | 1959 (92.4) | 1906 (93.4) | 53 (66.3) | 413 (95.8) | 1493 (92.7) | 15 (75.0) | 38 (63.3) |
Smoking types | *** | *** | |||||
Manufactured only | 1845 (88.9) | 1788 (88.7) | 57 (96.6) | 410 (95.8) | 1378 (86.8) | 18 (100.0) | 39 (95.1) |
Hand-rolled only | 43 (2.1) | 42 (2.1) | 1 (1.7) | 4 (0.9) | 38 (2.4) | 0 (0.0) | 1 (2.4) |
Both above | 187 (9.0) | 186 (9.2) | 1 (1.7) | 14 (3.3) | 172 (10.8) | 0 (0.0) | 1 (2.4) |
Smoking intensity in the past month | *** | ||||||
Low | 226 (10.7) | 177 (8.7) | 49 (61.3) | 42 (9.7) | 135 (8.4) | 11 (55.0) | 38 (63.3) |
Moderate | 489 (23.1) | 474 (23.2) | 15 (18.8) | 96 (22.3) | 378 (23.5) | 4 (20.0) | 11 (18.3) |
Heavy | 1406 (66.3) | 1390 (68.1) | 16 (20.0) | 293 (68.0) | 1097 (68.1) | 5 (25.0) | 11 (18.3) |
Attitude to effect of smoking on AIDS | |||||||
Good | 6 (1.4) | 6 (1.5) | 0 (0.0) | 6 (1.5) | – | 0 (0.0) | – |
Harmful | 231 (53.6) | 219 (53.0) | 12 (66.7) | 219 (53.0) | – | 12 (66.7) | – |
No effect | 194 (45.0) | 188 (45.5) | 6 (33.3) | 188 (45.5) | – | 6 (33.3) | – |
Ever tried to quit smoking after diagnosed with HIV | |||||||
Yes | 73 (16.9) | 69 (16.7) | 4 (22.2) | 69 (16.7) | – | 4 (22.2) | – |
No | 358 (83.1) | 344 (83.3) | 14 (77.8) | 344 (83.3) | – | 14 (77.8) | – |
* p<0.05; *** p<0.001.
†p Value obtained from χ2 tests or Fisher's exact tests.