Variables | Low (N=226) | Moderate (N=489) | High (N=1406) | Crude OR (95% CI) | Adjusted OR (95% CI)† |
---|---|---|---|---|---|
Gender | |||||
Female | 49 (61.3) | 15 (18.8) | 16 (20.0) | 1.00 | 1.00 |
Male | 177 (8.7) | 474 (23.2) | 1390 (68.1) | 14.04 (8.96 to 22.01)*** | 13.10 (8.22 to 20.88)*** |
Age (years) | |||||
18–29 | 33 (13.1) | 61 (24.3) | 157 (62.5) | 1.00 | 1.00 |
30–39 | 89 (11.0) | 197 (24.3) | 525 (64.7) | 1.12 (0.84 to 1.49) | 1.20 (0.88 to 1.64) |
40–49 | 62 (9.5) | 142 (21.7) | 449 (68.8) | 1.34 (0.99 to 1.80) | 1.30 (0.92 to 1.84) |
50–79 | 42 (10.3) | 89 (21.9) | 275 (67.7) | 1.27 (0.92 to 1.75) | 1.34 (0.90 to 2.00) |
Ethnicity | |||||
Han | 79 (8.9) | 194 (21.9) | 612 (69.2) | 1.00 | 1.00 |
Jingpo | 106 (11.7) | 224 (24.6) | 579 (63.7) | 0.78 (0.64 to 0.94)* | 0.63 (0.51 to 0.79)*** |
Dai | 28 (11.2) | 56 (22.5) | 165 (66.3) | 0.86 (0.64 to 1.16) | 0.77 (0.56 to 1.06) |
Others | 13 (16.7) | 15 (19.2) | 50 (64.1) | 0.73 (0.46 to 1.17) | 0.64 (0.39 to 1.03) |
Marital status | |||||
Never married | 46 (12.2) | 97 (25.7) | 235 (62.2) | 1.00 | 1.00 |
Current married | 152 (10.2) | 336 (22.5) | 1007 (67.4) | 1.25 (0.99 to 1.57) | 1.18 (0.87 to 1.60) |
Divorced or widowed | 28 (11.3) | 56 (22.6) | 164 (66.1) | 1.17 (0.84 to 1.63) | 1.21 (0.85 to 1.72) |
Education level | |||||
Illiteracy or primary | 112 (10.5) | 221 (20.8) | 730 (68.7) | 1.00 | 1.00 |
Middle | 81 (9.9) | 207 (25.4) | 528 (64.7) | 0.86 (0.71 to 1.05) | 0.86 (0.69 to 1.07) |
High or above | 33 (13.6) | 61 (25.2) | 148 (61.2) | 0.72 (0.54 to 0.95)* | 0.72 (0.53 to 1.00)* |
Age at first drug use (years) | |||||
<25 | 122 (10.2) | 285 (23.8) | 792 (66.1) | 1.00 | 1.00 |
≥25 | 104 (11.3) | 204 (22.1) | 614 (66.6) | 1.00 (0.84 to 1.20) | 0.90 (0.72 to 1.13) |
Length of MMT (years) | |||||
<1 | 32 (8.7) | 86 (23.4) | 249 (67.8) | 1.00 | 1.00 |
1–5 | 114 (10.5) | 240 (22.1) | 731 (67.4) | 0.96 (0.75 to 1.23) | 0.97 (0.75 to 1.26) |
>5 | 80 (12.0) | 163 (24.4) | 426 (63.7) | 0.81 (0.62 to 1.06) | 0.81 (0.61 to 1.09) |
Daily methadone dose (mL) | |||||
≤30 | 36 (10.7) | 78 (23.3) | 221 (66.0) | 1.00 | 1.00 |
31–60 | 85 (11.1) | 182 (23.8) | 498 (65.1) | 1.02 (0.80 to 1.30) | 1.02 (0.80 to 1.32) |
61–99 | 50 (9.5) | 115 (21.8) | 363 (68.8) | 1.20 (0.92 to 1.57) | 1.29 (0.97 to 1.70) |
≥100 | 51 (12.4) | 82 (20.0) | 278 (67.6) | 1.10 (0.83 to 1.46) | 1.25 (0.92 to 1.70) |
Number of sexual partners in the last year | |||||
0 | 76 (12.6) | 140 (23.3) | 385 (64.1) | 1.00 | 1.00 |
1 | 143 (9.9) | 337 (23.4) | 961 (66.7) | 1.31 (1.08 to 1.58)** | 1.15 (0.88 to 1.51) |
≥2 | 7 (9.3) | 11 (14.7) | 57 (76.0) | 1.55 (1.27 to 1.89)*** | 2.08 (1.16 to 3.73)* |
Alcohol use in the past month | |||||
None | 129 (14.7) | 203 (23.1) | 547 (62.2) | 1.00 | 1.00 |
Moderate | 63 (7.1) | 227 (25.5) | 599 (67.4) | 1.36 (1.12 to 1.64)** | 1.19 (0.97 to 1.47) |
Hazardous | 34 (9.6) | 59 (16.7) | 260 (73.7) | 1.71 (1.31 to 2.24)*** | 1.57 (1.18 to 2.10)** |
HIV infection | |||||
No | 173 (10.4) | 389 (23.3) | 1108 (66.3) | 1.00 | 1.00 |
Yes | 53 (11.8) | 100 (22.2) | 298 (66.1) | 0.97 (0.78 to 1.20) | 1.00 (0.77 to 1.29) |
HCV infection | |||||
No | 141 (10.6) | 309 (23.1) | 885 (66.3) | 1.00 | 1.00 |
Yes | 85 (10.8) | 180 (22.9) | 521 (66.3) | 1.00 (0.83 to 1.20) | 0.99 (0.81 to 1.22) |
*p<0.05; **p<0.01; ***p<0.001.
†Adjusted for potential confounding variables listed in the table by multivariate ordinal logistic regression analysis.