Register based | Responders (n=16 099) | Non-responders (n=33 901) | ||
---|---|---|---|---|
n | Per cent | n | Per cent | |
Population size | ||||
Urban areas/Grenland | 10 296 | 64.0 | 21 348 | 63.0 |
Rural areas/outside Grenland | 5803 | 36.0 | 12 553 | 37.0 |
Gender | ||||
Men | 7159 | 44.5 | 18 358 | 54.2 |
Women | 8940 | 55.5 | 15 543 | 45.8 |
Age (years) | ||||
16–30 | 5282 | 32.8 | 14 626 | 43.1 |
31–40 | 4126 | 25.6 | 9085 | 26.8 |
41–50 | 6691 | 41.6 | 10 190 | 30.1 |
Responders (n=16 099) | Non-responders (n=260) | |||
Questionnaire based | n | Per cent | n | Per cent |
Smoking habits | ||||
Never-smokers | 8950 | 55.6 | 119 | 46 |
Past smokers | 3271 | 20.3 | 77 | 30 |
Current smokers | 3749 | 23.3 | 64 | 25 |
Missing | 129 | 0.8 | 0 | 0 |
Home/housing conditions | ||||
Detached | 11 181 | 69.5 | NA | |
Row | 1565 | 9.7 | ||
Apartment | 2879 | 17.9 | ||
Other | 325 | 2.0 | ||
Missing | 149 | 0.9 | ||
Current occupation (ISCO-88) | ||||
Armed forces (Group 0) | 43 | 0.3 | 0 | 0 |
Legislators, senior officials and managers (Group I) | 498 | 3.1 | 5 | 2 |
Professionals (Group II) | 1748 | 10.9 | 35 | 13 |
Technicians and associated professionals (Group III) | 3000 | 18.6 | 52 | 20 |
Clerks (Group IV) | 674 | 4.2 | 12 | 5 |
Service workers and shop and market sales workers (Group V) | 1717 | 10.7 | 46 | 18 |
Skilled agriculture and fishery workers (Group VI) | 158 | 1.0 | 2 | 1 |
Craft and related trade workers (Group VII) | 1240 | 7.7 | 35 | 13 |
Plant and machine operators and assemblers (Group VIII) | 779 | 4.8 | 21 | 8 |
Elementary occupations (Group IX) | 438 | 2.7 | 12 | 5 |
Missing* | 5804 | 36.1 | 40 | 15 |
*The 5804 missing are the responders without data regarding current occupation. Of these, 58.9% state that they have been employed some time during the past 12 months, but have not presented enough occupational data to be classified according to ISCO-88. The remaining 41.1% did not state that they had been employed during the past 12 months.
ISCO-88, International Standard Classification of Occupations; NA, not applicable.