Table 2

Prevalence of asthma, respiratory symptoms ever and symptoms during the past 12 months by possible confounders: area of residence, smoking habits, housing conditions, age and gender

Symptoms or diseaseArea of residenceSmoking habitsAge (years)GenderHousing conditions
Number
Yes/no
GrenlandOutside Grenlandp Value*Never- smokersPast smokersCurrent smokersp Value†16–3031–4041–50p Value†MenWomenp Value*DetachedRow/ semidetachedApartmentOtherp Value†
Ever
 Ever asthma2137/139621348 (13.1)789 (13.6)0.3711128 (12.6)471 (14.4)526 (14.0)0.012759 (14.4)553 (13.4)825 (12.3)0.005871 (12.2)1266 (14.2)<0.0011416 (12.7)232 (14.8)432 (15.0)45 (13.8)0.002
 Physician-diagnosed asthma1857/140421178 (11.4)679 (11.7)0.626983 (11.0)407 (12.4)457 (12.2)0.032656 (12.4)471 (11.4)730 (10.9)0.036757 (10.6)1100 (12.3)0.0011226 (11.0)207 (13.2)376 (13.1)39 (12.0)0.002
 Ever wheezing4294/118052788 (27.1)1 506 (26.0)0.1241893 (21.2)988 (30.2)1399 (37.3)<0.0011323 (25.0)1125 (27.3)1846 (27.6)0.0051858 (26.0)2436 (27.2)0.0672919 (26.1)436 (27.9)837 (29.1)81 (24.9)0.008
 Chronic cough3319/127802210 (21.5)1109 (19.1)<0.0011663 (18.6)636 (19.4)1001 (26.7)<0.0011082 (20.5)853 (20.7)1384 (20.7)0.9591334 (18.6)1985 (22.2)<0.0012234 (20.0)347 (22.2)653 (22.7)68 (20.9)0.006
 Productive cough2363/137361589 (15.4)774 (13.3)<0.0011006 (11.2)425 (13.0)921 (24.6)<0.001830 (15.7)533 (12.9)1000 (14.9)0.0011018 (14.2)1345 (15.0)0.1451494 (13.4)252 (16.1)539 (18.7)64 (19.7)<0.001
 Nasal allergies4814/120853148 (30.6)1666 (28.7)0.0132682 (30.0)1030 (31.5)1087 (29.0)0.0731461 (27.7)1298 (31.5)2055 (30.7)<0.0012122 (29.6)2692 (30.1)0.5223388 (30.3)504 (32.2)832 (28.9)68 (20.9)<0.001
Past 12 months
 Wheezing3226/129632093 (20.3)1133 (19.5)0.2271378 (15.4)620 (19.0)1213 (32.4)<0.0011021 (19.3)792 (19.2)1413 (21.1)0.0151371 (19.2)1855 (20.7)0.0122164 (19.4)333 (21.3)645 (22.4)65 (20.0)0.002
 Asthma attack664/15 035447 (4.3)217 (3.7)0.070345 (3.9)138 (4.2)174 (4.6)0.119222 (4.2)136 (3.3)306 (4.6)0.005211 (2.9)453 (5.1)<0.001412 (3.7)71 (4.5)162 (5.6)13 (4.0)<0.001
 Woken by dyspnoea1179/14920790 (7.7)389 (6.7)0.024533 (6.0)243 (7.4)396 (10.6)<0.001318 (6.0)264 (6.4)597 (8.9)<0.001503 (7.0)676 (7.6)0.201766 (6.9)126 (8.1)258 (9.0)22 (6.8)0.001
 Current use of asthma medication1171/14928730 (7.1)441 (7.6)0.242610 (6.8)262 (8.0)291 (7.8)0.035376 (7.1)262 (6.3)533 (8.0)0.006435 (6.1)736 (8.2)<0.001762 (6.8)138 (8.8)243 (8.4)23 (7.1)0.002
  • Results reaching significance, p<0.05, are marked in bold.

  • *Fisher’s exact test.

  • †Pearson χ2 test.