Comparison of adverse event (AE) rates in severity category E-I according to type
Type of adverse event | Norway (%) | Sweden (%) | Sweden minus Norway difference (95% CI) |
---|---|---|---|
Urinary tract infection | 2.119 | 1.549 | −0.570 (−0.966 to −0.064) |
Surgical complication | 1.888 | 0.885 | −1.003 (−1.425 to −0.4209) |
Adverse drug event | 1.854 | 1.625 | −0.229 (−0.885 to 0.473) |
Postoperative wound infection | 1.624 | 1.588 | −0.037 (−0.385 to 0.550) |
Other infection | 1.336 | 1.558 | 0.222 (−0.215 to 0.765) |
Pneumonia all types | 1.279 | 0.885 | −0.394 (−0.770 to −0.045) |
Postoperative haematoma | 0.834 | 0.562 | −0.272 (−0.521 to 0.026) |
Reoperation | 0.809 | 0.596 | −0.213 (−0.463 to 0.071) |
Pressure ulcer | 0.600 | 1.285 | 0.684 (0.334 to 1.004) |
Other | 0.435 | 1.036 | 0.601 (0.231 to 1.106) |
Organ injury | 0.414 | 0.289 | −0.125 (−0.293 to 0.061) |
Thrombosis | 0.400 | 0.325 | −0.075 (−0.239 to 0.089) |
Falls | 0.372 | 0.756 | 0.384 (0.139 to 0.579) |
Allergic reaction | 0.306 | 0.259 | −0.047 (−0.162 to 0.093) |
Postpartum AE | 0.249 | 0.396 | 0.147 (−0.075 to 0.395) |
Medical equipment | 0.028* | 0.033* | 0.005 (−0.039 to 0.045) |
Ventilator-related pneumonia | 0.084 | 0.137 | 0.053 (−0.027 to 0.178) |
Central line infection | 0.073* | 0.161 | 0.088 (0.026 to 0.189) |
Wrong-side surgery | 0.000* | 0.019* | 0.019 (0.004 to 0.042) |
Types specified only in Sweden | |||
Distended urinary bladder | 1.667 | ||
Skin or vessel | 1.131 | ||
Sepsis | 0.623 | ||
Vital signs | 0.438 | ||
Haemorrhage—not surgery | 0.431 | ||
Anaesthesia-related AE | 0.130 | ||
Neurological | 0.108 | ||
Types specified only in Norway | |||
Haemorrhage all types | 0.990 | ||
Postoperative respiratory AE | 0.215 | ||
Deterioration of chronic condition | 0.183 | ||
Fractures | 0.069 |
Rates (%) of hospital admissions with at least one AE according to type, severity category E-I combined, in Norway and Sweden in 2013.
*Types with five or less observations greater than zero in Norway or Sweden; the corresponding CI must be interpreted with caution.