Comparison of adverse event (AE) rates in severity category F-I according to type
Type of adverse event | Norway (%) | Sweden (%) | Sweden minus Norway difference (95% CI) |
---|---|---|---|
Surgical complication | 1.429 | 0.569 | −0.860 (−1.187 to −0.420) |
Postoperative wound infection | 1.204 | 1.403 | 0.199 (−0.125 to 0.737) |
Adverse drug event | 1.133 | 0.860 | −0.273 (−0.804 to 0.259) |
Other infection | 0.893 | 0.814 | −0.079 (−0.334 to 0.227) |
Reoperation | 0.762 | 0.550 | −0.213 (−0.460 to 0.054) |
Pneumonia all types | 0.728 | 0.605 | −0.122 (−0.424 to 0.104) |
Postoperative haematoma | 0.611 | 0.325 | −0.286 (−0.453 to −0.076) |
Urinary tract infection | 0.518 | 0.530 | 0.012 (−0.211 to 0.264) |
Other | 0.343 | 0.597 | 0.254 (0.009 to 0.562) |
Organ injury | 0.342 | 0.206 | −0.135 (−0.311 to 0.035) |
Thrombosis | 0.333 | 0.226 | −0.107 (−0.237 to 0.046) |
Falls | 0.148 | 0.182 | 0.034 (−0.124 to 0.132) |
Allergic reaction | 0.127 | 0.070 | −0.057 (−0.114 to 0.011) |
Pressure ulcer | 0.067* | 0.243 | 0.176 (0.037 to 0.249) |
Central line infection | 0.059* | 0.078 | 0.019 (−0.028 to 0.084) |
Ventilator-related pneumonia | 0.024* | 0.086 | 0.062 (0.016 to 0.119) |
Postpartum AE | 0.019 | 0.217 | 0.198 (0.101 to 0.307) |
Medical equipment | 0.005* | 0.018* | 0.013 (−0.015 to 0.031) |
Wrong-side surgery | 0.000* | 0.017* | 0.017 (0.004 to 0.039) |
Rates (%) of hospital admissions with at least one AE according to type, severity category F-I combined, in Norway and Sweden in 2013.
*Types with five or less observations greater than zero in Norway or Sweden; the corresponding CI must be interpreted with caution.