All | DP | |||
---|---|---|---|---|
N | Per cent | N | Per cent | |
Study population, all | 66 097 | 100 | 4610 | 7.0 |
Country of birth* | ||||
Sweden | 57 011 | 86.3 | 3696 | 6.5 |
Western countries | 3520 | 5.3 | 302 | 8.6 |
Non-Western countries | 5566 | 8.4 | 612 | 11.0 |
Sex | ||||
Male | 20 373 | 30.8 | 1540 | 7.6 |
Female | 45 724 | 69.2 | 3070 | 6.7 |
Age in 2005 | ||||
18–24 | 4420 | 6.7 | 295 | 6.7 |
25–34 | 17 029 | 25.8 | 731 | 4.3 |
35–44 | 21 228 | 32.1 | 1151 | 5.4 |
45–54 | 16 516 | 25.0 | 1363 | 8.3 |
55–59 | 6 904 | 10.4 | 1070 | 15.5 |
Type of living area† | ||||
Big cities | 25 450 | 38.5 | 1610 | 6.3 |
Medium-sized cities | 23 186 | 35.1 | 1585 | 6.8 |
Small cities/villages | 17 461 | 26.4 | 1415 | 8.1 |
Family composition | ||||
Married/cohabiting with children at home | 26 976 | 40.8 | 1434 | 5.3 |
Married/cohabiting without children at home | 6792 | 10.3 | 690 | 10.2 |
Single‡ with children at home | 9579 | 14.5 | 628 | 6.6 |
Single‡ without children at home | 22 750 | 34.4 | 1858 | 8.2 |
Unemployment in 2005 | ||||
No days | 54 637 | 82.7 | 3276 | 6.0 |
1–90 days | 5435 | 8.2 | 500 | 9.2 |
>90 days | 6025 | 9.1 | 834 | 13.8 |
Sick leave in 2005 | ||||
No days | 48 749 | 73.8 | 2769 | 5.7 |
1–90 days | 13 944 | 21.1 | 1309 | 9.4 |
>90 days | 3404 | 5.2 | 532 | 15.6 |
Sick leave diagnosis in 2006 | ||||
Depressive | 24 419 | 36.9 | 2296 | 9.4 |
Anxiety | 7827 | 11.8 | 806 | 10.3 |
Stress-related | 33 851 | 51.2 | 1508 | 4.5 |
*Country of birth categorised according to: (1) Sweden, (2) Western countries include the Nordic countries (Denmark, Finland, Iceland and Norway), EU25 (all countries included in the European Union in 2006 without Sweden), North America and Oceania, (3) non-Western countries comprise all remaining countries.
†Type of living area: big cities, Stockholm, Gothenburg and Malmo; medium-sized cities, cities with >90 000 inhabitants within 30 km distance from the centre of the city; small cities/villages, all remaining cities/villages.
‡Single means living without partner and also includes divorced, separated or widowed.