Number of inpatient days (n=1187) | Compulsory hospital admission (n=1187) | Change in total HoNOS score (n=678) | ||||
---|---|---|---|---|---|---|
Model | β coefficient (days) | 95% CI, p value | OR | 95% CI, p value | β coefficient (per unit HoNOS) | 95% CI, p value |
1 | 4.3 | 0.8 to 7.9, p=0.02 | 1.38 | 0.87 to 2.20, p=0.17 | −0.3 | −1.3 to 0.7, p=0.58 |
2 | 2.4 | −1.1 to 5.9, p=0.18 | 1.13 | 0.70 to 1.81, p=0.62 | −0.7 | −1.7 to 0.3, p=0.18 |
3 | 1.9 | −1.6 to 5.4, p=0.30 | 1.10 | 0.67 to 1.79, p=0.72 | −0.6 | −1.7 to 0.4, p=0.23 |
4 | 1.6 | −2.0 to 5.1, p=0.39 | 1.12 | 0.68 to 1.86, p=0.65 | −0.6 | −1.6 to 0.4, p=0.26 |
Model 1: unadjusted.
Model 2: adjusted for number of hospital admissions between 1 September 2011 and 31 August 2014.
Model 3: adjusted for all factors in model 2 plus age, gender, ethnicity, marital status and diagnosis.
Model 4: adjusted for all factors in model 3 plus clinical service.
HoNOS, Health of the Nation Outcome Scale.