Factor | Group | Number in sample | Percentage approached for consent (%) | Unadjusted OR | 95% CI, p value | Adjusted OR* | 95% CI, p value |
---|---|---|---|---|---|---|---|
Age | Age 16–25 years | 726 | 18.9 | Reference | Reference | ||
26–35 | 1134 | 19.9 | 1.07 | 0.84 to 1.36, p=0.57 | 0.75 | 0.58 to 0.98, p=0.03 | |
36–45 | 1225 | 19.8 | 1.06 | 0.84 to 1.34, p=0.63 | 0.64 | 0.48 to 0.85, p=0.002 | |
46–55 | 1360 | 24.2 | 1.37 | 1.10 to 1.72, p=0.006 | 0.81 | 0.61 to 1.06, p=0.12 | |
56–65 | 687 | 21.5 | 1.18 | 0.91 to 1.53, p=0.21 | 0.77 | 0.56 to 1.06, p=0.11 | |
>65 | 655 | 16.0 | 0.82 | 0.62 to 1.09, p=0.17 | 0.74 | 0.53 to 1.03, p=0.07 | |
Gender | Female | 2394 | 20.5 | 1.00 | 0.88 to 1.14, p=1.00 | 1.00 | 0.87 to 1.16, p=0.97 |
Male | 3393 | 20.5 | Reference | Reference | |||
Ethnicity | White | 2602 | 19.9 | Reference | Reference | ||
Asian | 365 | 16.2 | 0.78 | 0.58 to 1.04, p=0.09 | 0.85 | 0.62 to 1.17, p=0.33 | |
Black | 2313 | 23.4 | 1.23 | 1.07 to 1.41, p=0.003 | 0.97 | 0.83 to 1.13, p=0.69 | |
Other ethnic group | 507 | 13.8 | 0.65 | 0.49 to 0.85, p=0.002 | 0.69 | 0.51 to 0.92, p=0.01 | |
Marital status | Married/cohabiting | 704 | 16.5 | 0.72 | 0.58 to 0.89, p=0.002 | 0.75 | 0.59 to 0.95, p=0.02 |
Divorced/separated | 518 | 23.6 | 1.13 | 0.91 to 1.40, p=0.28 | 0.96 | 0.75 to 1.22, p=0.73 | |
Single | 4381 | 21.5 | Reference | Reference | |||
Marital status unknown | 184 | 4.3 | 0.17 | 0.08 to 0.34, p<0.001 | 0.32 | 0.15 to 0.66, p=0.002 | |
Diagnosis | Schizophrenia and related | 3705 | 20.8 | Reference | Reference | ||
Schizoaffective | 288 | 24.3 | 1.22 | 0.92 to 1.62, p=0.17 | 1.20 | 0.88 to 1.64, p=0.25 | |
Bipolar disorder | 366 | 23.2 | 1.15 | 0.89 to 1.48, p=0.29 | 0.88 | 0.66 to 1.18, p=0.39 | |
Psychotic depression | 558 | 15.9 | 0.72 | 0.57 to 0.92, p=0.008 | 0.86 | 0.66 to 1.12, p=0.26 | |
Drug-induced psychosis | 173 | 18.5 | 0.86 | 0.58 to 1.28, p=0.46 | 0.95 | 0.62 to 1.46, p=0.81 | |
Other psychosis | 697 | 19.9 | 0.95 | 0.77 to 1.16, p=0.59 | 0.93 | 0.75 to 1.16, p=0.52 | |
Number of admissions between 1 September 2011 and 31 August 2014 | 1.28 | 1.22 to 1.34, p<0.001 | 1.28 | 1.22 to 1.34, p<0.001 |
*Adjusted for age, gender, ethnicity, marital status, diagnosis, number of admissions between 1 September 2011 and 31 August 2014, and clinical service.
C4C, consent for contact.