Factor | Group | Number in sample | Percentage giving consent (%) | Unadjusted OR | 95% CI, p value | Adjusted OR* | 95% CI, p value |
---|---|---|---|---|---|---|---|
Age | Age 16–25 years | 137 | 81.0 | Reference | Reference | ||
26–35 | 226 | 73.5 | 0.65 | 0.39 to 1.09, p=0.10 | 0.98 | 0.54 to 1.77, p=0.94 | |
36–45 | 242 | 65.3 | 0.44 | 0.27 to 0.73, p=0.001 | 0.72 | 0.40 to 1.32, p=0.29 | |
46–55 | 329 | 60.5 | 0.36 | 0.22 to 0.58, p<0.001 | 0.62 | 0.34 to 1.11, p=0.11 | |
56–65 | 148 | 63.5 | 0.41 | 0.24 to 0.70, p=0.001 | 0.65 | 0.34 to 1.26, p=0.20 | |
>65 | 105 | 42.9 | 0.18 | 0.10 to 0.31, p<0.001 | 0.28 | 0.14 to 0.55, p<0.001 | |
Gender | Female | 491 | 64.4 | 0.94 | 0.74 to 1.20, p=0.64 | 0.86 | 0.65 to 1.13, p=0.27 |
Male | 696 | 65.7 | Reference | Reference | |||
Ethnicity | White | 517 | 66.5 | Reference | Reference | ||
Asian | 59 | 71.2 | 1.24 | 0.69 to 2.25, p=0.47 | 1.11 | 0.58 to 2.12, p=0.75 | |
Black | 541 | 63.0 | 0.86 | 0.67 to 1.10, p=0.23 | 0.73 | 0.55 to 0.97, p=0.03 | |
Other ethnic group | 70 | 65.7 | 0.96 | 0.57 to 1.63, p=0.89 | 0.91 | 0.51 to 1.62, p=0.74 | |
Marital status | Married/cohabiting | 116 | 62.9 | 0.88 | 0.59 to 1.32, p=0.54 | 1.21 | 0.77 to 1.91, p=0.41 |
Divorced/separated | 122 | 60.7 | 0.80 | 0.54 to 1.18, p=0.26 | 1.05 | 0.67 to 1.65, p=0.83 | |
Single | 941 | 65.8 | Reference | Reference | |||
Marital status unknown | 8 | 87.5 | 3.64 | 0.45 to 29.7, p=0.23 | 2.88 | 0.30 to 27.6, p=0.36 | |
Diagnosis | Schizophrenia and related | 772 | 62.7 | Reference | Reference | ||
Schizoaffective | 70 | 62.9 | 1.01 | 0.61 to 1.67, p=0.98 | 1.08 | 0.62 to 1.87, p=0.80 | |
Bipolar disorder | 85 | 68.2 | 1.28 | 0.79 to 2.06, p=0.32 | 1.03 | 0.61 to 1.75, p=0.91 | |
Psychotic depression | 89 | 75.3 | 1.81 | 1.10 to 3.00, p=0.02 | 1.60 | 0.92 to 2.77, p=0.10 | |
Drug-induced psychosis | 32 | 84.4 | 3.21 | 1.22 to 8.44, p=0.02 | 1.69 | 0.58 to 4.92, p=0.34 | |
Other psychosis | 139 | 66.9 | 1.20 | 0.82 to 1.76, p=0.34 | 0.99 | 0.65 to 1.52, p=0.96 | |
Location | Inpatient | 240 | 93.8 | 10.92 | 6.38 to 18.7, p<0.001 | 7.89 | 4.48 to 13.91, p<0.001 |
Outpatient | 947 | 57.9 | Reference | Reference |
*Adjusted for age, gender, ethnicity, marital status, diagnosis, location and clinical service.