EuroQol item | 3 months | 6 months | ||
---|---|---|---|---|
Intervention | Control | Intervention | Control | |
n (%) | n (%) | n (%) | n (%) | |
Mobility | ||||
No problems | 15 (60) | 10 (40) | 13 (57) | 11 (46) |
Slight problems | 5 (20) | 2 (8) | 4 (17) | 3 (13) |
Moderate problems | 4 (16) | 9 (36) | 4 (17) | 6 (25) |
Severe problems | 1 (4) | 2 (8) | 2 (9) | 3 (13) |
Unable to/extreme | 0 (0) | 2 (8) | 0 (0) | 1 (4) |
Self-care | ||||
No problems | 21 (84) | 13 (50) | 19 (83) | 14 (58) |
Slight problems | 2 (8) | 6 (23) | 1 (4) | 3 (13) |
Moderate problems | 1 (4) | 5 (19) | 3 (13) | 5 (21) |
Severe problems | 1 (4) | 1 (4) | 0 (0) | 1 (4) |
Unable to/extreme | 0 (0) | 1 (4) | 0 (0) | 1 (4) |
Usual activities | ||||
No problems | 18 (72) | 11 (42) | 12 (55) | 11 (46) |
Slight problems | 2 (8) | 5 (19) | 4 (18) | 5 (21) |
Moderate problems | 3 (12) | 7 (27) | 4 (18) | 4 (17) |
Severe problems | 1 (4) | 2 (8) | 2 (9) | 4 (17) |
Unable to/extreme | 1 (4) | 1 (4) | 0 (0) | 0 (0) |
Pain/discomfort | ||||
No problems | 10 (40) | 6 (24) | 10 (43) | 9 (38) |
Slight problems | 10 (40) | 4 (16) | 8 (35) | 6 (25) |
Moderate problems | 2 (8) | 11 (44) | 3 (13) | 6 (25) |
Severe problems | 3 (12) | 3 (12) | 1 (4) | 2 (8) |
Unable to/extreme | 0 (0) | 1 (4) | 1 (4) | 1 (4) |
Anxiety/depression | ||||
No problems | 18 (72) | 12 (46) | 13 (57) | 14 (58) |
Slight problems | 5 (20) | 6 (23) | 8 (35) | 4 (17) |
Moderate problems | 1 (4) | 5 (19) | 2 (9) | 3 (13) |
Severe problems | 1 (4) | 3 (12) | 0 (0) | 2 (8) |
Unable to/extreme | 0 (0) | 0 (0) | 0 (0) | 1 (4) |
N=25 in the intervention arm at 3 months; 25–26 in the control arm at 3 months; 22–23 in the intervention arm at 6 months and 24 in the control arm at 6 months.