Level of voluntary adoption of smoke-free rules at home in Barcelona (Spain) in 2013–2014 according to sociodemographics and selected smoking characteristics
Complete indoor ban | Partial or absent indoor ban | ||||||
---|---|---|---|---|---|---|---|
n | Per cent | PR (95% CI) | PRa (95% CI) | Per cent | PR (95% CI) | PRa (95% CI) | |
Overall | 731 | 57.4 | – | – | 42.6 | – | – |
Sociodemographic variables | |||||||
Sex | |||||||
Men | 336 | 53.4 | 1 | 1 | 46.6 | 1 | 1 |
Women | 395 | 60.8 | 1.14 (0.99 to 1.30) | 1.15 (1.00 to 1.33)* | 39.2 | 0.84 (0.70 to 1.01) | 0.84 (0.71 to 1.01) |
Age (years) | |||||||
26–44 | 299 | 60.4 | 1.09 (0.93 to 1.28) | 1.11 (0.95 to 1.30) | 39.6 | 0.88 (0.71 to 1.10) | 0.89 (0.71 to 1.11) |
45–64 | 237 | 55.4 | 1.00 (0.86 to 1.17) | 1.00 (0.86 to 1.17) | 44.6 | 1.00 (0.82 to 1.20) | 1.00 (0.83 to 1.21) |
65–98 | 195 | 55.2 | 1 | 1 | 44.8 | 1 | 1 |
Educational level | |||||||
Low | 129 | 54.8 | 1 | 1 | 45.23 | 1 | 1 |
Intermediate | 275 | 50.4 | 0.92 (0.76 to 1.11) | 0.93 (0.76 to 1.13) | 49.6 | 1.10 (0.82 to 1.36) | 1.06 (0.83 to 1.35) |
High | 327 | 64.4 | 1.17 (0.99 to 1.39) | 1.17 (0.97 to 1.40) | 35.6 | 0.79 (0.62 to 1.00) | 0.77 (0.58 to 1.03) |
Employment | |||||||
Yes | 458 | 61.1 | 1.20 (1.04 to 1.37)* | 1.15 (1.00 to 1.31) | 38.9 | 0.80 (0.67 to 0.95)* | 0.69 (0.54 to 0.87)*** |
No | 273 | 51.1 | 1 | 1 | 48.9 | 1 | 1 |
Married | |||||||
Yes | 491 | 60.1 | 1.16 (1.00 to 1.35) | 1.18 (1.01 to 1.38)* | 39.9 | 0.83 (0.69 to 0.99)* | 0.80 (0.67 to 0.97)* |
No | 240 | 51.8 | 1 | 1 | 48.2 | 1 | 1 |
Minor at home | |||||||
Yes | 193 | 72.0 | 1.41 (1.23 to 1.62)*** | 1.40 (1.20 to 1.65)*** | 28.0 | 0.57 (0.44 to 0.75)*** | 0.56 (0.42 to 0.75)*** |
No | 435 | 50.9 | 1 | 1 | 49.1 | 1 | 1 |
Smoking-related variables | |||||||
Smoking status | |||||||
Current | 191 | 28.4 | 1 | 1 | 71.6 | 1 | 1 |
Former | 250 | 62.7 | 2.21 (1.69 to 2.89)*** | 2.36 (1.79 to 3.10)*** | 37.3 | 0.52 (0.43 to 0.63)*** | 0.39 (0.34 to 0.46)*** |
Never | 290 | 72.0 | 2.53 (1.95 to 3.29)*** | 2.68 (2.06 to 3.50)*** | 28.0 | 0.39 (0.32 to 0.48)*** | 0.31 (0.26 to 0.37)*** |
FTCD (among smokers) | |||||||
≤4 | 89 | 29.7 | 1.60 (0.65 to 3.95) | 1.69 (0.68 to 4.18) | 70.3 | 0.70 (0.60 to 0.81)*** | 0.78 (0.65 to 0.92)** |
5 | 15 | 0.0 | – | – | 100.0 | – | – |
>5 | 34 | 18.6 | 1 | 1 | 81.4 | 1 | 1 |
Intention to quit (among smokers) | |||||||
Yes | 13 | 40.4 | 1.85 (0.85 to 3.99) | 1.95 (0.89 to 4.28) | 59.6 | 0.76 (0.47 to 1.23) | 0.81 (0.50 to 1.31) |
No | 146 | 21.9 | 1 | 1 | 78.1 | 1 | 1 |
n not always sum up due to missing data.
*p<0.05, ** p<0.01, ***p<0.001.
PR, prevalence ratio; PRa, prevalence ratio adjusted for sex and age.