Characteristics of the development and validation cohort at first antenatal visit stratified by GH
Development cohort | Validation cohort | |||||||
---|---|---|---|---|---|---|---|---|
Variable Mean (SD), resp. N (%) | GH (Yes) N=261 | GH (No) N=2268 | OR (95% CI) | p Value | GH (Yes) N=42 | GH (No) N=605 | OR (95% CI) | p Value |
Age (years) | 28.9 (5.9) | 28.0 (5.8) | 1.03 (1.01 to 1.05) | 0.013 | 29.8 (5.6) | 28.2 (5.0) | 1.06 (0.99 to 1.13) | 0.053 |
Height (cm) | 159.9 (6.7) | 160.6 (7.4) | 0.98 (0.97 to 1.01) | 0.19 | 161.4 (9.5) | 161.1 (7.5) | 1.01 (0.97 to 1.05) | 0.757 |
Weight (kg) | 73.3 (19.0) | 66.2 (13.2) | 1.03 (1.02 to 1.04) | <0.001 | 74.0 (14.8) | 65.9 (7.5) | 1.05 (1.02 to 1.07) | <0.001 |
Systolic BP (mmHg) | 116.0 (15.2) | 108.7 (10.8) | 1.05 (1.04 to 0.06) | <0.001 | 115.6 (14.5) | 111.6 (12.2) | 1.02 (1.00 to 1.05) | 0.046 |
Diastolic BP (mmHg) | 71.9 (11.6) | 66.2 (9.1) | 1.06 (1.05 to 1.08) | <0.001 | 75.2 (12.6) | 69.1 (10.5) | 1.05 (1.02 to 1.08) | <0.001 |
Gestational age (weeks) | 21.9 (6.1) | 20.5 (6.9) | 1.03 (1.01 to 1.05) | 0.003 | 10.9 (2.9) | 11.4 (2.9) | 0.95 (0.85 to 1.05) | 0.298 |
Employed | 243 (93.1%) | 2092 (92.2%) | 1.14 (0.69 to 1.88) | 0.62 | 37 (88.1%) | 523 (86.4%) | 0.86 (0.33 to 2.26) | 0.76 |
Married | 194 (74.3%) | 1775 (78.3%) | 0.80 (0.60 to 1.08) | 0.15 | 38 (90.5%) | 501 (82.8%) | 1.97 (0.69 to 5.65) | 0.21 |
Educational level | ||||||||
None | 30(11.8%) | 230 (10.4%) | Reference | 4 (9.5%) | 60 (9.9%) | Reference | ||
Primary | 55 (21.7%) | 424 (19.1%) | 0.84(0.47 to 1.47) | 0.53 | 4 (9.5%) | 75(12.4%) | 1.89 (0.41 to 8.75) | 0.42 |
Junior High School | 101 (39.9%) | 999 (44.9%) | 0.83 (0.50 to 1.38) | 0.47 | 20 (47.6%) | 260 (43.0%) | 1.51 (0.33 to 6.97) | 0.59 |
Senior High School | 42 (16.6%) | 410 (18.4%) | 0.65 (0.41 to 1.03) | 0.07 | 11 (26.2%) | 125 (20.7%) | 2.18 (0.63 to 7.52) | 0.217 |
Tertiary | 25 (9.9%) | 160 (7.2%) | 0.66(0.39 to 1.11) | 0.12 | 3 (7.1%) | 85 (14.0%) | 2.49 (0.68 to 9.20) | 0.17 |
Family history of hypertension (parents) | 70 (26.8%) | 392 (17.2%) | 1.75 (1.29 to 2.34) | 0.001 | 5 (29.2%) | 22 (3.6%) | 3.45 (1.24 to 9.62) | 0.018 |
Previous history of GH | 40 (15.3%) | 23 (1.0%) | 17.8 (10.4 to 30.2) | <0.001 | 1 (2.4%) | 20 (3.3%) | 0.72 (0.09 to 5.49) | 0.749 |
GH, gestational hypertension.