Burnout | Crude | |||
---|---|---|---|---|
Total | N | Per cent | OR (95% CI) | |
Sex | ||||
Male | 725 | 40 | 7.0 | Ref. |
Female | 575 | 92 | 12.7 | 1.9 (1.3 to 2.9)* |
Age (years) | ||||
<24 | 99 | 6 | 6.1 | Ref. |
24–29 | 745 | 101 | 13.6 | 2.4 (1.0 to 5.8)* |
30–35 | 232 | 6 | 2.6 | 0.4 (0.1 to 1.3) |
36–41 | 90 | 14 | 15.6 | 3.5 (1.0 to 7.8)* |
42–47 | 80 | 5 | 6.3 | 1.2 (0.7 to 8.5) |
>48 | 54 | 0 | 0.0 | |
Marital status | ||||
Currently married | 345 | 323 | 87.4 | Ref. |
Single | 872 | 762 | 93.6 | 2.1 (1.3 to 3.4)** |
Divorced/widowed | 7 | 7 | 100 | |
Body mass index (BMI/kg/m2) | ||||
Normal (<25) | 1078 | 114 | 10.6 | Ref. |
Overweight (25–30) | 196 | 18 | 9.2 | 0.8 (0.5 to 1.4) |
Obese (>30) | 26 | 0 | 0.0 | |
Physical activity | ||||
Every day | 384 | 18 | 4.7 | Ref. |
Every week | 110 | 31 | 9.3 | 1.2 (0.7 to 1.7) |
Every month | 265 | 40 | 15.1 | 4.0 (1.7 to 5.3)** |
Never | 318 | 43 | 13.5 | 3.2 (1.9 to 5.3)** |
Smoking habit | ||||
No | 977 | 98 | 10.0 | Ref. |
Yes | 323 | 34 | 10.5 | 1.1 (0.6 to 1.5) |
Alcohol | ||||
Never | 243 | 25 | 10.3 | Ref. |
Seldom | 911 | 101 | 11.1 | 1.0 (0.7 to 1.7) |
Regular | 145 | 6 | 4.1 | 0.4 (0.2 to 1.2) |
N, occurrence; OR, OR; Ref., reference; 95% CI, 95% CI.
*p<0.05, **p<0.01.