Burnout | Crude | Model 1 | |||
---|---|---|---|---|---|
Total | N | Per cent | OR (95% CI) | OR (95% CI) | |
Insomnia DSM-5 | |||||
No | 1081 | 44 | 4.1 | Ref. | Ref. |
Yes | 219 | 88 | 40.2 | 14.7 (9.8 to 21.9)** | 13.6 (9.2 to 21.1)** |
Severity of insomnia | |||||
Moderate | 106 | 49 | 30.5 | Ref. | Ref. |
Severe | 113 | 39 | 55.6 | 1.6 (0.4 to 2.1) | 1.9 (0.3 to 1.0) |
Type of insomnia | |||||
Difficulties of initiating sleep | |||||
No | 1205 | 104 | 8.7 | Ref. | Ref. |
Yes | 95 | 25 | 26.3 | 3.7 (2.2 to 6.1)* | 3.5 (2.0 to 5.9)* |
Difficulties of maintaining sleep | |||||
No | 1130 | 72 | 6.4 | Ref. | Ref. |
Yes | 170 | 58 | 34.1 | 7.5 (5.1 to 11.8)** | 7.1 (5.0 to 11.5)** |
Early morning awakening | |||||
No | 1222 | 91 | 7.5 | Ref. | Ref. |
Yes | 78 | 41 | 52.6 | 13.7 (8.4 to 22.5)** | 11.3 (6.4 to 18.5)** |
Non-restorative sleep | |||||
No | 1262 | 109 | 8.6 | Ref. | Ref. |
Yes | 37 | 18 | 48.6 | 9.9 (5.1 to 19.5)** | 9.4 (4.8 to 17.5)** |
Epworth sleepiness scale (ESS) | |||||
≤10 | 790 | 31 | 3.9 | Ref. | Ref. |
>10 | 510 | 101 | 19.8 | 6.0 (4.0 to 9.2)* | 5.4 (4.2 to 8.3)* |
Habitual sleep time (hour) | |||||
<6 | 30 | 5 | 16.7 | 2.0 (0.8 to 5.5) | 2.3 (1.7 to 6.5)* |
6–7 | 270 | 34 | 12.6 | 1.5 (0.9 to 2.3) | 1.0 (0.2 to 1.2) |
7–8 | 730 | 65 | 8.9 | Ref. | Ref. |
8–9 | 243 | 22 | 9.1 | 1.1 (0.6 to 1.7) | 0.9 (0.5 to 1.2) |
≥9 | 16 | 5 | 31.3 | 4.6 (1.4 to 14.3)* | 4.1 (1.2 to 14.1)* |
Difference between week and weekend sleep time (hour) | |||||
<0 | 30 | 1 | 3.3 | ||
0–1 | 210 | 10 | 4.8 | Ref. | Ref. |
1–2 | 503 | 57 | 11.3 | 2.6 (1.3 to 5.1)* | 2.7 (1.4 to 5.2)* |
2–3 | 349 | 33 | 9.5 | 1.9 (1.0 to 4.3)* | 2.1 (1.2 to 4.6)* |
3–4 | 120 | 17 | 14.2 | 1.6 (1.5 to 7.5)* | 1.8 (1.7 to 8.0)* |
Mental health | |||||
Anxiety-HADS | |||||
≤10 | 1145 | 70 | 6.1 | Ref. | Ref. |
>10 | 155 | 62 | 40.0 | 10.2 (6.8 to 15.3)* | 9.8 (5.8 to 14.4)* |
HADS-D | |||||
≤10 | 1244 | 124 | 10.2 | Ref. | Ref. |
>10 | 56 | 8 | 14.3 | 1.5 (0.6 to 2.1) | 1.3 (0.5 to 2.0) |
Model 1, OR adjusted for sociodemographic parameters (age, weight, sex, BMI, physical activity, smoking and alcohol habits).
*p<0.05, **: p<0.01.
CI 95%, 95% CI; N, occurrence; DSM, Diagnostic and Statistical Manual; HADS-D, Hospital Anxiety and Depression Scale-Depression; HADS-A, Hospital Anxiety and Depression Scale-Anxiety; OR, OR; Ref., reference.