Differences between those missing parity data and those with parity data
Not missing parity (4025) | Missing parity (659) | Missing ASVAB (268) | ||||
---|---|---|---|---|---|---|
Frequency | Per cent | Frequency | Per cent | Frequency | Per cent | |
RGL | ||||||
<5th grade | 572 | 14.2 | 64 | 9.7 | – | – |
5–6th grade | 562 | 14.0 | 86 | 13.1 | – | – |
7–8th grade | 653 | 16.2 | 107 | 16.2 | – | – |
9–11th grade | 1338 | 33.2 | 234 | 35.5 | – | – |
12th+ grade | 900 | 22.4 | 168 | 25.5 | – | – |
Race/ethnicity | ||||||
Hispanic | 774 | 19.2 | 132 | 20.0 | 74 | 27.6 |
Black | 1258 | 31.3 | 167 | 25.3 | 52 | 19.4 |
Non-Black, non-Hispanic | 1993 | 49.5 | 360 | 54.6 | 142 | 53.0 |
HS degree in 1985 | ||||||
No | 689 | 17.1 | 85 | 12.9 | 85 | 31.7 |
Yes | 3251 | 80.8 | 482 | 73.1 | 60 | 22.3 |
Age in 1980 (years) | ||||||
15 | 345 | 8.6 | 54 | 8.2 | 5 | 1.9 |
16 | 531 | 13.2 | 104 | 15.8 | 15 | 5.6 |
17 | 573 | 14.2 | 82 | 12.4 | 17 | 6.3 |
18 | 543 | 13.5 | 98 | 14.9 | 18 | 6.7 |
19 | 544 | 13.5 | 72 | 10.9 | 20 | 7.5 |
20 | 497 | 12.4 | 81 | 12.3 | 19 | 7.1 |
21 | 416 | 10.3 | 83 | 12.6 | 19 | 7.1 |
22 | 442 | 11.0 | 69 | 10.5 | 22 | 8.2 |
23 | 78 | 1.9 | 7 | 1.1 | 10 | 3.7 |
Average (mean age) | 18.0 | 16.7 | 19.3 | |||
Poverty status at age 14 | ||||||
In poverty | 1021 | 25.4 | 129 | 19.6 | 76 | 61.6 |
Not in poverty | 4025 | 69.4 | 473 | 71.8 | 165 | 28.4 |
Parous in 1980 | ||||||
Parous | 756 | 23.9 | 34 | 28.3 | ||
Nulliparous | 2404 | 76.1 | 86 | 71.7 |
Note: percentages do not add to 100% in all cases.
ASVAB, Armed Services Vocational Aptitude Battery; RGL, Reading Grade Level.