Regression results for hospital admissions 2010–2014, including total population, above 80 years and below 80 years, with municipal fixed effects (log–log models)
All | ≤80 years | 80± years | ||||
---|---|---|---|---|---|---|
Variables | Estimate (95% CI) | p Value | Estimate (95% CI) | p Value | Estimate (95% CI) | p Value |
Population aged <80 years | −2.543 (−8.82 to 3.74) | 0.43 | −1.890 (−8.25 to 4.47) | 0.56 | −0.568 (−9.79 to 8.65) | 0.90 |
Population aged 80+ years | 0.076 (−0.29 to 0.45) | 0.69 | −0.041 (−0.40 to 0.32) | 0.83 | 0.733 (0.26 to 1.21) | 0.00 |
Death rate | 0.047 (0.02 to 0.08) | 0.00 | 0.038 (0.01 to 0.07) | 0.02 | 0.070 (0.03 to 0.11) | 0.00 |
Nursing home beds | 0.032 (0.00 to 0.06) | 0.04 | 0.036 (0.01 to 0.07) | 0.02 | 0.003 (−0.05 to 0.06) | 0.90 |
GPs | 0.021 (−0.05 to 0.10) | 0.59 | 0.002 (−0.07 to 0.08) | 0.95 | 0.120 (−0.00 to 0.24) | 0.06 |
GPs man-years | −0.047 (−0.21 to 0.11) | 0.57 | −0.023 (−0.18 to 0.14) | 0.78 | −0.158 (−0.41 to 0.10) | 0.23 |
Total population | 0.045 (−0.18 to 0.27) | 0.69 | −0.037 (−0.27 to 0.19) | 0.75 | 0.413 (0.18 to 0.64) | 0.00 |
Any MAU access | −0.012 (−0.02 to −0.00) | 0.00 | −0.010 (−0.02 to −0.00) | 0.02 | −0.019 (−0.03 to −0.01) | 0.00 |
constant | 19.632 (−24.94 to 64.20) | 0.39 | 15.746 (−29.29 to 60.78) | 0.49 | 0.634 (−64.56 to 65.83) | 0.98 |
Observations | 24 763 | 24 763 | 24 763 | |||
R2 | Within=0.303 Overall=0.157 | Within=0.290 Overall=0.093 | Within=0.073 Overall=0.041 |
GP, general practitioner; MAU, municipal acute bed unit.