Descriptive statistics for independent variables, before (2010–2011) and after (2012–2014) implementation of the Coordination Reform
Pre-reform (2010–2011) | Postreform (2012–2014) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Variable name | Mean | SD | Minimum | Med | Maximum | Mean | SD | Minimum | Med | Maximum |
Population aged <80 years* | 944.88 | 15.36 | 900.71 | 945.44 | 980.13 | 946.29 | 14.64 | 900.83 | 946.63 | 979.74 |
Population aged 80+ years* | 55.12 | 15.36 | 19.87 | 54.56 | 99.29 | 53.71 | 14.64 | 20.26 | 53.37 | 99.17 |
Number of deaths* (death rate) | 10.31 | 3.09 | 0.00 | 9.98 | 26.20 | 10.11 | 3.06 | 3.17 | 9.77 | 26.36 |
Beds in nursing homes* (nursing home beds) | 11.38 | 5.56 | 1.57 | 10.48 | 38.46 | 11.35 | 5.78 | 0.19 | 10.42 | 40.63 |
Number of GPs* (GPs) | 1.02 | 0.43 | 0.38 | 0.92 | 5.24 | 1.06 | 0.46 | 0.38 | 0.97 | 5.40 |
GP contracted hours per week in institutions* | 3.69 | 2.11 | 0.00 | 3.23 | 20.27 | 4.27 | 2.33 | 0.00 | 3.84 | 19.65 |
Population per 1000 | 11.61 | 34.96 | 0.22 | 4.56 | 613.29 | 11.98 | 36.57 | 0.21 | 4.61 | 647.68 |
Any MAU access | 0.02 | 0.13 | 0.00 | 0.00 | 1.00 | 0.30 | 0.46 | 0.00 | 0.00 | 1.00 |
MAU co-operation host | 0.00 | 0.06 | 0.00 | 0.00 | 1.00 | 0.06 | 0.23 | 0.00 | 0.00 | 1.00 |
MAU alone | 0.01 | 0.10 | 0.00 | 0.00 | 1.00 | 0.08 | 0.26 | 0.00 | 0.00 | 1.00 |
MAU co-operation visitor | 0.01 | 0.10 | 0.00 | 0.00 | 1.00 | 0.16 | 0.37 | 0.00 | 0.00 | 1.00 |
Log population aged <80 years* | 6.85 | 0.02 | 6.80 | 6.85 | 6.89 | 6.85 | 0.02 | 6.80 | 6.85 | 6.89 |
Log population aged 80+ years* | 3.99 | 0.29 | 3.04 | 4.02 | 4.61 | 3.96 | 0.29 | 3.06 | 4.00 | 4.61 |
Log number of deaths* (death rate) | 2.39 | 0.28 | 0.00 | 2.40 | 3.30 | 2.37 | 0.27 | 1.43 | 2.38 | 3.31 |
Log beds in nursing homes* (nursing home beds) | 2.42 | 0.45 | 0.94 | 2.44 | 3.68 | 2.41 | 0.46 | 0.17 | 2.43 | 3.73 |
Log number of GPs* (GPs) | 0.69 | 0.17 | 0.32 | 0.65 | 1.83 | 0.70 | 0.18 | 0.32 | 0.68 | 1.86 |
Log GP contracted hours per week in institutions* | 1.46 | 0.41 | 0.00 | 1.44 | 3.06 | 1.58 | 0.40 | 0.00 | 1.58 | 3.03 |
Log population per 1000 | 1.87 | 0.96 | 0.20 | 1.71 | 6.42 | 1.88 | 0.97 | 0.19 | 1.72 | 6.47 |
*Per 1000 inhabitants.
GP, general practitioner; MAU, municipal acute bed unit.