RA | p Value | ||||
---|---|---|---|---|---|
Yes (N=33 418) | No (N=33 418) | ||||
n | Per cent | n | Per cent | ||
Age, year | 0.99 | ||||
20–49 | 13 034 | 39.0 | 13 034 | 39.0 | |
50–64 | 12 604 | 37.7 | 12 604 | 37.7 | |
≥65 | 7780 | 23.3 | 7780 | 23.3 | |
Mean±SD* | 54.0 | ±13.9 | 53.5 | ±14.3 | <0.001 |
Sex | 0.99 | ||||
Female | 25 943 | 77.6 | 25 943 | 77.6 | |
Male | 7475 | 22.4 | 7475 | 22.4 | |
Comorbidity | |||||
Hypertension | 10 957 | 32.8 | 10 496 | 31.4 | 0.001 |
Diabetes | 2900 | 8.68 | 2852 | 8.53 | 0.51 |
Hyperlipidaemia | 6724 | 20.1 | 6724 | 20.1 | 0.99 |
IHD | 5471 | 16.4 | 4966 | 14.9 | <0.001 |
Dysrhythmia | 2638 | 7.89 | 2080 | 6.22 | <0.001 |
CHF | 1176 | 3.52 | 815 | 2.44 | <0.001 |
Stroke | 938 | 2.81 | 1066 | 3.19 | 0.004 |
CKD | 428 | 1.28 | 677 | 2.03 | <0.001 |
Asthma/COPD | 4154 | 12.4 | 2738 | 8.19 | <0.001 |
Obesity | 455 | 1.36 | 447 | 1.34 | 0.79 |
χ2 test.
*t-test.
CHF, congestive heart failure; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; IHD, ischaemic heart disease; RA, rheumatoid arthritis.