Variable | RA | Non-RA | Relative HR (95% CI) | Adjusted HR‡ (95% CI) | ||||
---|---|---|---|---|---|---|---|---|
Event | PY | Rate† | Event | PY | Rate† | |||
Sex | ||||||||
Female | 32 | 175 312 | 1.83 | 21 | 178 183 | 1.18 | 1.55 (0.89 to 2.69) | 1.51 (0.87 to 2.62) |
Male | 35 | 45 223 | 7.74 | 18 | 46 982 | 3.83 | 2.02 (1.14 to 3.56)* | 2.00 (1.13 to 3.54)* |
Age, year | ||||||||
20–49 | 25 | 93 965 | 2.66 | 17 | 92 892 | 1.83 | 1.45 (0.78 to 2.68) | 1.39 (0.75 to 2.58) |
50–64 | 28 | 84 234 | 3.32 | 16 | 86 115 | 1.86 | 1.79 (0.97 to 3.30) | 1.81 (0.98 to 3.36) |
≥65 | 14 | 42 336 | 3.31 | 6 | 46 157 | 1.30 | 2.44 (0.94 to 6.34) | 2.66 (1.01 to 6.97)* |
Comorbidity§ | ||||||||
No | 21 | 118 101 | 1.78 | 15 | 131 128 | 1.14 | 1.55 (0.80 to 3.01) | 1.58 (0.81 to 3.06) |
Yes | 46 | 102 434 | 4.49 | 24 | 94 037 | 2.55 | 1.76 (1.07 to 2.88)* | 1.66 (1.01 to 2.73)* |
*p<0.05.
†Incidence rate per 10 000 person-years.
‡Multivariable analysis including sex, age and comorbidities of hypertension, diabetes, hyperlipidemia, IHD, dysrhythmia, CHF, stroke, CKD, asthma/COPD and obesity.
§Patients with any comorbidity of hypertension, diabetes, hyperlipidaemia, IHD, dysrhythmia, CHF, stroke, CKD, asthma/COPD and obesity were classified into the comorbidity group.
CHF, congestive heart failure; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; IHD, ischemic heart disease; PY, person-years; RA, rheumatoid arthritis.