Substance use | All students % (n) | Grade 7 % | Grade 8 % | Grade 9 % | Grade 10 % | p Value | Male % | Female % | p Value | National comparison data* % |
---|---|---|---|---|---|---|---|---|---|---|
Ever used tobacco | 22.5 (2272) | 11.2 | 20.0 | 29.8 | 35.0 | <0.0001 | 23.4 | 21.6 | 0.0920 | 23.3% |
Recent tobacco use | 6.9 (700) | 2.3 | 6.1 | 9.7 | 12.2 | <0.0001 | 7.3 | 6.6 | 0.2724 | 6.7% |
Ever consumed alcohol† | 50.5 (5080) | 30.3 | 45.5 | 62.8 | 74.6 | <0.0001 | 54.2 | 46.8 | <0.0001 | 74.0% |
Recent alcohol use‡ | 13.6 (1367) | 5.7 | 10.3 | 18.8 | 24.5 | <0.0001 | 15.9 | 11.3 | <0.0001 | 13.6% |
Risk alcohol use§ | 14.8 (1488) | 5.2 | 11.6 | 19.4 | 29.0 | <0.0001 | 16.4 | 13.2 | <0.0001 | |
Recent marijuana use¶ | 6.3 (630) | 1.5 | 4.7 | 9.4 | 12.2 | <0.0001 | 7.9 | 4.7 | <0.0001 | 6.8% |
Recent other illicit drug use¶ | 2.6 (259) | 1.0 | 2.3 | 3.5 | 4.4 | <0.0001 | 3.3 | 1.9 | <0.0001 | 2.9% |
*Data from the 2011 Australian Secondary Students' Alcohol and Drug Survey (n=26 194).9
†35 missing (n=10 057).
‡37 missing (n=10 055).
§40 missing (n=10 052).
¶66 missing (n=10 026).