Ever used tobacco | Recent tobacco use | Ever used alcohol† | Recent alcohol use‡ | Risk alcohol use§ | Marijuana use¶ | Other illicit drug use¶ | |
---|---|---|---|---|---|---|---|
OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | OR 95% CI | |
Resilience protective factors | |||||||
Individual | |||||||
Goals and aspirations | 1.20** (1.13 to 1.27) | 1.54** (1.39 to 1.70) | 1.27** (1.16 to 1.38) | 1.29** (1.18 to 1.40) | 1.49** (1.35 to 1.67) | 1.31** (1.14 to 1.51) | 1.62** (1.35 to 1.96) |
Self-awareness | 1.27** (1.14 to 1.40) | 1.42** (1.23 to 1.64) | – | – | – | – | |
Environmental | – | ||||||
School support | 1.21** (1.11 to 1.31) | – | 1.38** (1.26 to 1.51) | – | 1.28** (1.15 to 1.42) | – | – |
Community support | 0.82** (1.76 to 0.89) | – | 0.78** (0.72 to 0.85) | – | 0.74* (0.67 to -0.82) | – | – |
Community meaningful participation | 1.17** (1.09 to 1.24) | 1.26** (1.14 to 1.40) | – | – | – | – | – |
Home support | 1.53** (1.39 to 1.69) | – | 1.75** (1.58 to 1.94) | 1.60** (1.44 to 1.79) | 1.62** (1.43 to 1.83) | 1.43** (1.22 to 1.69) | – |
Peer caring relationships | 0.71** (0.65 to 0.77) | 0.69** (0.61 to 0.78) | 0.69** (0.65 to 0.74) | 0.75** (0.67 to 0.83) | 0.71** (0.66 to 0.77) | – | – |
Prosocial peers | 2.49** (2.24 to 2.77) | 3.10** (2.63 to 3.65) | 2.29** (2.08 to 2.52) | 2.46** (2.14 to 2.81) | 2.62** (2.26 to 3.04) | 2.96** (2.60 to 3.36) | 3.67** (2.93 to 4.60) |
*Models adjusted for school clustering, sex, grade, Aboriginal/Torres Strait Islander, socioeconomic status, remoteness, school size, and school type.
†35 missing (n=10 057).
‡37 missing (n=10 055).
§40 missing (n=10 052).
¶66 missing (n=10 026).
**p<0.0005.