Inpatient complications stratified by severity of injury
Complication | Severe TBI | Moderate TBI | Mild TBI | GCS not recorded | Total |
---|---|---|---|---|---|
Aspiration | 63 (1.5%) | 8 (0.9%) | 48 (0.5%) | 5 (0.6%) | 124 (0.8%) |
Bronchopneumonia | 203 (4.9%) | 32 (3.4%) | 209 (2%) | 17 (2.2%) | 461 (2.8%) |
Pleural effusion | 84 (2%) | 9 (1%) | 68 (0.7%) | 12 (1.6%) | 173 (1.1%) |
Seizure in hospital | 119 (2.9%) | 22 (2.4%) | 141 (1.4%) | 15 (1.9%) | 297 (1.8%) |
Sepsis | 129 (3.1%) | 9 (1%) | 107 (1%) | 13 (1.7%) | 258 (1.6%) |
Other | 624 (15%) | 106 (11.4%) | 836 (8%) | 88 (11.4%) | 1654 (10.1%) |
No complications recorded | 2944 (70.7%) | 744 (80%) | 9027 (86.5%) | 623 (80.6%) | 13 338 (81.8%) |
GCS, Glasgow Coma Score; TBI, traumatic brain injury.