Variable | Multimorbidity | Model 1* | Model 2† | Model 3‡ | |||
---|---|---|---|---|---|---|---|
No | Yes | RR | RR | 95% CI | RR | 95% CI | |
Life satisfaction | |||||||
Satisfied | 7 489 | 2 781 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Somewhat satisfied | 5 060 | 2 473 | 1.18 | 1.16 | 1.10 to 1.23 | 1.16 | 1.10 to 1.23 |
Neither nor | 1 236 | 836 | 1.47 | 1.44 | 1.33 to 1.56 | 1.40 | 1.29 to 1.52 |
Somewhat dissatisfied | 112 | 90 | 1.66 | 1.65 | 1.33 to 2.03 | 1.56 | 1.26 to 1.90 |
Dissatisfied | 49 | 39 | 1.60 | 1.51 | 1.10 to 2.08 | 1.39 | 1.00 to 0.192 |
Positive self-opinion | |||||||
Strongly agree | 2 253 | 753 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Agree | 9 012 | 4134 | 1.13 | 1.12 | 1.03 to 1.21 | 1.11 | 1.02 to 1.20 |
Disagree | 658 | 444 | 1.43 | 1.38 | 1.23 to 1.56 | 1.30 | 1.15 to 1.47 |
Strongly disagree | 30 | 22 | 1.56 | 1.49 | 0.97 to 2.27 | 1.37 | 0.89 to 2.09 |
Living a meaningful life | |||||||
Yes | 10 444 | 4 518 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
No | 1 391 | 781 | 1.23 | 1.21 | 1.12 to 1.30 | 1.15 | 1.06 to 1.25 |
Enjoying work | |||||||
A great deal | 3 857 | 1 626 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
A fair amount | 6 726 | 3 066 | 1.03 | 1.03 | 0.97 to 1.09 | 1.02 | 0.95 to 1.08 |
Not much | 432 | 240 | 1.23 | 1.21 | 1.05 to 1.38 | 1.16 | 1.01 to 1.33 |
Not at all | 39 | 20 | 1.25 | 1.23 | 0.79 to 1.91 | 1.15 | 0.73 to 1.79 |
Financial worries | |||||||
No, never | 8 786 | 3 723 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Yes, though seldom | 1 966 | 908 | 1.21 | 1.18 | 1.10 to 1.27 | 1.18 | 1.10 to 1.27 |
Yes, sometimes | 1 016 | 580 | 1.36 | 1.30 | 1.19 to 1.42 | 1.30 | 1.19 to 1.42 |
Yes, often | 254 | 184 | 1.58 | 1.50 | 1.29 to 1.74 | 1.46 | 1.25 to 1.70 |
Having enough friends | |||||||
Yes | 10 002 | 4 424 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
No | 1 973 | 958 | 1.12 | 1.13 | 1.06 to 1.22 | 1.10 | 1.03 to 1.18 |
Distrusting neighbours | |||||||
Strongly disagree | 4 795 | 1 941 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Somewhat disagree | 3 511 | 1 491 | 1.09 | 1.08 | 1.01 to 1.15 | 1.07 | 1.00 to 1.15 |
Not sure | 2 047 | 1 057 | 1.22 | 1.19 | 1.10 to 1.28 | 1.17 | 1.09 to 1.27 |
Somewhat agree | 1 245 | 650 | 1.19 | 1.14 | 1.04 to 1.25 | 1.13 | 1.03 to 1.23 |
Strongly agree | 322 | 202 | 1.21 | 1.15 | 0.99 to 1.33 | 1.13 | 0.98 to 1.32 |
Boiling with anger | |||||||
Almost never | 5 237 | 2 239 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Sometimes | 5 571 | 2 580 | 1.05 | 1.03 | 0.97 to 1.09 | 1.02 | 0.96 to 1.08 |
Quite often | 713 | 345 | 1.14 | 1.13 | 1.01 to 1.27 | 1.11 | 0.99 to 1.24 |
Almost always | 267 | 139 | 1.14 | 1.10 | 0.93 to 1.31 | 1.09 | 0.92 to 1.30 |
Feel calm and good | |||||||
Almost all the time | 5 877 | 2 325 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Often | 4 793 | 2 184 | 1.10 | 1.09 | 1.03 to 1.16 | 1.09 | 1.03 to 1.15 |
Sometimes | 1 352 | 881 | 1.39 | 1.36 | 1.26 to 1.47 | 1.3 | 1.20 to 1.41 |
Never | 47 | 38 | 1.71 | 1.67 | 1.21 to 2.30 | 1.47 | 1.06 to 2.05 |
Sleeping problems affecting work | |||||||
No | 11 223 | 4 831 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Yes | 770 | 556 | 1.39 | 1.39 | 1.27 to 1.51 | 1.34 | 1.22 to 1.46 |
Self-rated health | |||||||
Very good | 4309 | 1037 | 1.0 | 1.0 | Ref. | 1.0 | Ref. |
Good | 8782 | 4279 | 1.56 | 1.51 | 1.41 to 1.62 | 1.51 | 1.41 to 1.62 |
Not so good | 881 | 886 | 2.26 | 2.16 | 1.97 to 2.37 | 2.12 | 1.93 to 2.33 |
Poor | 25 | 26 | 2.34 | 2.24 | 1.52 to 3.31 | 2.23 | 1.50 to 3.23 |
*Adjusted for age and gender.
†Adjusted for age, gender, smoking, physical activity and education.
‡Adjusted for same as model 2 and current depressive symptoms.
RR, relative risk.