Outcomes | Usual care (N=103) | Decision aid (N=101) | Mean difference (95% CI) | p Value | ICC |
---|---|---|---|---|---|
Proportion of days covered for all antidiabetic medications (SD) | 93.2 (25.2) | 90.5 (24.6) | 2.6 (−6.7 to 11.9) | 0.52 | 0.054 |
Number analysed | 79 | 81 | |||
Missed medicine in prior week, assessed at 12 weeks, N (%) | |||||
Responders | 81 | 70 | NA | 0.35 | 0.063 |
None | 69 (85.2) | 67 (95.7) | |||
Once | 4 (4.9) | 1 (1.4) | |||
More than twice | 8 (9.9) | 2 (2.9) | |||
Missed medicine in prior week, assessed at 24 weeks, N (%) | |||||
Responders | 63 | 80 | NA | 0.61 | 0.122 |
None | 55 (87.3) | 75 (93.8) | |||
Once | 2 (3.2) | 3 (3.7) | |||
More than twice | 6 (9.5) | 2 (2.5) | |||
Change in HbA1c at 12 weeks (%), mean (SD) Number analysed | −1.0 (0.97) 96 | −0.6 (0.96) 91 | −0.33 (−0.7 to 0.002) | 0.051 | 0.008 |
Change in HbA1c at 24 weeks (%), mean (SD) Number analysed | −1.1 (1.5) 85 | −0.85 (1.5) 92 | −0.20 (−0.8 to 0.3) | 0.41 | 0.053 |
BMI at 24 weeks (kg/m2), mean (SD) Number analysed | 31.5 (8.8) 83 | 29.4 (8.6) 84 | 2.1 (−1.1 to 5.3) | 0.17 | 0.058 |
BMI, body mass index; HbA1c, glycated haemoglobin; ICC, intracluster correlation coefficient; NA, not applicable.