Variable | OR | Lower 95% CL | Upper 95% CL | p Value |
---|---|---|---|---|
Age on diagnosis | ||||
Per 10 years | 1.64 | 1.37 | 1.91 | 0.0004 |
Age on diagnosis | ||||
>50 years | 2.38 | 1.14 | 4.99 | 0.0215 |
Female | 2.52 | 1.29 | 4.90 | 0.0067 |
Born in East Europe | 1.57 | 0.85 | 2.89 | |
Israeli born | 0.50 | 0.28 | 0.90 | 0.0202 |
Risk group | ||||
Heterosexual | 3.80 | 2.05 | 7.05 | <0.0001 |
Risk group | ||||
IVDU | 0.85 | 0.31 | 2.35 | 0.0950 |
CL, confidence limits; IVDU, intravenous drug user.