Maternal participant characteristics
Characteristic | N | N (%) |
---|---|---|
Marital status | 1596 | |
Married/common law | 1536 (96.24) | |
Single/separated/divorced/widowed | 60 (3.76) | |
Maternal education | 1584 | |
High school or less | 132 (8.33) | |
Some college, university or trade | 1202 (75.89) | |
Postgraduate studies | 250 (15.78) | |
Total household income (before taxes and deductions) | 1303 | |
>$60 000 | 199 (15.27) | |
$60 000–$79 999 | 210 (16.12) | |
$80 000 or more | 894 (68.61) | |
Born in Canada | 1585 | |
Yes | 1276 (80.50) | |
No | 309 (19.50) | |
Ethnicity | 1584 | |
White/Caucasian | 1301 (82.13) | |
Other | 283 (17.87) | |
Maternal age, mean (SD) | 1567 | 33.91 (4.42) |
Depression (CES-D) | 1596 | |
No (CES-D<16) | 1396 (87.47) | |
Yes (CES-D≥16) | 200 (12.53) | |
Anxiety (SAI) | 1576 | |
No (SAI<40) | 1334 (84.64) | |
Yes (SAI≥40) | 242 (15.36) |
Data reported from most recent time point available.
CES-D, the Centre for Epidemiologic Studies Depression Scale; SAI, the Spielberger State Anxiety Inventory.