Smell impairment | Taste impairment | |||
---|---|---|---|---|
Variable | OR (95% CI) | p Value | OR (95% CI) | p Value |
Education level | ||||
Low vs high | 1.69 (1.30 to 2.20) | <0.001 | 1.29 (1.00 to 1.67) | 0.05 |
Ratio of family income to poverty | ||||
<1.3 vs >3.5 | 1.80 (1.35 to 2.40) | <0.001 | 1.28 (0.84 to 1.94) | 0.25 |
Smoking status | ||||
Past vs never | 0.99 (0.78 to 1.27) | 0.96 | 1.11 (0.80 to 1.56) | 0.53 |
<10 cigarettes/day vs never | 1.06 (0.75 to 1.50) | 0.76 | 1.12 (0.77 to 1.65) | 0.55 |
10–20 cigarettes/day vs never | 1.36 (0.50 to 3.68) | 0.55 | 1.66 (0.70 to 3.93) | 0.25 |
>20 cigarettes/day vs never | 1.00 (0.44 to 2.28) | 0.99 | 1.39 (0.99 to 1.95) | 0.06 |
Alcohol use | ||||
1–3 drinks/day vs non-drinkers | 0.58 (0.47 to 0.71) | <0.001 | 0.83 (0.63 to 1.10) | 0.20 |
≥4 drinks/day vs non-drinkers | 0.66 (0.33 to 1.30) | 0.23 | 1.22 (0.90 to 1.65) | 0.21 |
Physical activity | ||||
Tertile 1 vs tertile 3 | 1.61 (1.27 to 2.05) | <0.001 | 1.28 (0.90 to 1.83) | 0.17 |
Depression | 1.17 (0.77 to 1.79) | 0.46 | 0.85 (0.62 to 1.18) | 0.34 |
Hypertension | 1.31 (1.03 to 1.67) | 0.03 | 1.23 (0.95 to 1.59) | 0.13 |
Obesity | 1.02 (0.80 to 1.30) | 0.87 | 1.10 (0.84 to 1.44) | 0.48 |
Diabetes | 1.15 (0.91 to 1.44) | 0.24 | 1.15 (0.81 to 1.62) | 0.44 |
CVD | 1.53 (1.16 to 2.02) | 0.003 | 1.19 (0.93 to 1.52) | 0.15 |
Asthma | 1.36 (0.96 to 1.91) | 0.08 | 1.45 (1.05 to 2.00) | 0.03 |
Cancer | 1.35 (1.02 to 1.80) | 0.04 | 0.80 (0.47 to 1.37) | 0.43 |
Pesticide use | 0.87 (0.64 to 1.17) | 0.34 | 0.86 (0.65 to 1.14) | 0.30 |
Frequent nasal congestion | 0.90 (0.71 to 1.15) | 0.40 | 0.95 (0.70 to 1.27) | 0.70 |
Head injury | 0.99 (0.75 to 1.31) | 0.93 | 1.03 (0.72 to 1.46) | 0.88 |
Tonsillectomy | 0.93 (0.66 to 1.32) | 0.69 | 1.05 (0.78 to 1.43) | 0.74 |
Broken nose or serious injury to face/skull | 1.19 (0.89 to 1.59) | 0.25 | 1.08 (0.84 to 1.39) | 0.56 |
*Adjusted for age, sex and race/ethnicity.
CVD, cardiovascular disease.