Social housing | Seeking intermediate housing | Seeking market rent housing | All participants | |
---|---|---|---|---|
Number of adults | 520 | 524 | 234 | 1278 |
Number of adults/household | 1.3 | 1.2 | 1.2 | 1.3 |
Median age (IQR) | 36.6 (27.3, 44.2) | 29.8 (26.0, 34.8) | 27.7 (24.4, 33.1) | 31.1 (25.7, 39.5) |
Female (%) | 379 (72.9) | 249 47.5 | 103 44.0 | 731 57.2 |
Ethnicity (%) | ||||
White | 96 (18.5) | 358 (68.3) | 163 (69.7) | 617 (48.3) |
Black | 251 (48.3) | 55 (10.5) | 17 (7.3) | 323 (25.3) |
Asian | 108 (20.8) | 77 (14.7) | 29 (12.4) | 214 (16.7) |
Other | 65 (12.5) | 34 (6.5) | 25 (10.7) | 124 (9.7) |
Employment status (%)* | ||||
Employed | 252 (48.8) | 492 (93.9) | 204 (87.2) | 948 (74.4) |
Economically inactive | 264 (51.2) | 32 (6.1) | 30 (12.8) | 326 (25.6) |
NS-SEC (Employed only) (%) | ||||
Higher managerial, administrative and professional | 61 (24.2) | 375 (76.2) | 155 (76.0) | 591 (62.3) |
Intermediate occupations | 62 (24.6) | 79 (16.1) | 38 (18.6) | 179 (49.0) |
Routine and manual occupations | 125 (49.6) | 34 (6.9) | 11 (5.4) | 170 (24.2) |
Unclassified | 4 (1.6) | 4 (0.8) | 0 (0.0) | 8 (4.5) |
General health status (Census) (%) | ||||
Very good | 140 (26.9) | 153 (29.2) | 72 (30.8) | 365 (28.6) |
Good | 253 (48.7) | 310 (59.2) | 140 (59.8) | 703 (55.0) |
Fair | 103 (19.8) | 58 (11.1) | 18 (7.7) | 179 (14.0) |
Bad | 19 (3.7) | 2 (0.4) | 4 (1.7) | 25 (2.0) |
Very bad | 5 (1.0) | 1 (0.2) | 0 (0.0) | 6 (0.5) |
HADS-anxiety (%)† | ||||
Normal | 332 (65.2) | 369 (71.0) | 148 (64.1) | 849 (67.4) |
Borderline | 97 (19.1) | 94 (18.1) | 60 (26.0) | 251 (19.9) |
Abnormal | 80 (15.7) | 57 (11.0) | 23 (10.0) | 160 (12.7) |
HADS-depression (%)‡ | ||||
Normal | 316 (65.3) | 413 (81.0) | 194 (85.5) | 923 (75.6) |
Borderline | 110 (22.7) | 76 (14.9) | 27 (11.9) | 213 (17.4) |
Abnormal | 58 (12.0) | 21 (4.1) | 6 (2.6) | 85 (7.0) |
Satisfaction with life (%)§ | ||||
Very low | 51 (10) | 22 (4) | 10 (4) | 83 (7) |
Low | 118 (23) | 95 (18) | 34 (15) | 247 (19) |
Medium | 185 (36) | 308 (59) | 156 (67) | 649 (51) |
High | 164 (32) | 98 (19) | 33 (14) | 295 (23) |
Local perceptions—enjoy living in the local area (%) | ||||
Strongly agree | 83 (16.0) | 149 (28.4) | 57 (24.4) | 289 (22.6) |
Agree | 192 (36.9) | 212 (40.5) | 110 (47.0) | 514 (40.2) |
Neither | 111 (21.3) | 89 (17.0) | 45 (19.2) | 245 (19.2) |
Disagree | 78 (15.0) | 62 (11.8) | 16 (6.8) | 156 (12.2) |
Strongly disagree | 56 (10.8) | 12 (2.3) | 6 (2.6) | 74 (5.8) |
*Four missing responses.
†Eighteen missing responses.
‡Fifty-seven missing responses.
§Four missing responses.
HADS, Hospital Anxiety and Depression Scale; NS-SEC, National Statistics Socioeconomic Classification.