Variable | Adjusted heritability | Range of heritability values in published literature | |
---|---|---|---|
Percentage (SEM) | Reference | ||
Cardiovascular disease | |||
Waist circumference (cm) | 40.1 (0.049) | 5.8–54 | 19 |
Fasting glucose (mg/dL) | 32.3 (0.047) | 18–39 | 19 |
Triglycerides (mg/dL) | 28.4 (0.048) | 19–56 | 19 |
HDL-cholesterol (mg/dL) | 32.3 (0.046) | 29.9–62 | 19 |
Systolic blood pressure (mm Hg) | 20.6 (0.042) | 16–48 | 19 |
Diastolic blood pressure (mm Hg) | 21.0 (0.044) | 21–34 | 19 |
Total cholesterol (mg/dL) | 30.4 (0.049) | 32.8–32.8 | 19 |
LDL-cholesterol (mg/dL) | 27.2 (0.050) | 33–40.1 | 19 |
BMI (kg/m2) | 51.0 (0.048) | 21.6–51.0 | 19 |
Physical activity | |||
Weekly physical activity | 11.0 (0.04) | 6–83 | 23 |
Sedentarism | 12.0 (0.07) | ||
Physical activity+non-sedentary | 35.0 (0.11) | ||
Cigarette use | |||
Smoking initiation | 69.6 (0.123) | 11–75 | 24 |
Smoking persistence | 31.9 (0.145) | 52–71 | 24 |
Smoking quantity | 25.6 (0.098) | 51–57 | 24 |
Obstructive sleep apnoea | |||
Obstructive Sleep apnoea | 25.0 | 21–37 | 29 |
Diurnal preference | |||
Diurnal preference | 38.0 (0.09) | 21–52 | 17 |
Depression and anxiety | |||
Anxiety | 32.0 (0.06) | 25–60 | 25 |
Depression | 30.0 (0.60) | 17–78 | 25 |
BMI, body mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein.