Totals | Baependi study | Census |
---|---|---|
N (%) | N (%) | |
Sex (data representing 2239/2239 individuals) | ||
Male | 977 (43.6) | 9175 (50) |
Female | 1262 (56.4) | 9132 (50) |
Age over 18 (data representing 2239/2239 individuals | ||
18 to 19 | 87 (3.9) | 623 (3.4) |
20 to 24 | 204 (9.1) | 1460 (8) |
25 to 29 | 219 (9.8) | 1454 (7.9) |
30 to 39 | 395 (17.6) | 2549 (13.9) |
40 to 49 | 419 (18.7) | 2646 (14.5) |
50 to 59 | 412 (18.4) | 2158 (11.8) |
60 and over | 503 (22.5) | 2606 (14.2) |
Place of Birth (data representing 1893/2239 individuals) | ||
South-East Brazil | 1826 (99.3) | 18121 (99) |
Brazil | 1893 (100) | 18307 (100) |
Education (data representing 2235/2239 individuals) | ||
No schooling | ||
Illiterate | 115 (5.1) | - |
literate | 106 (4.7) | - |
Schooling (years) | ||
1 to 4 | 712 (31.9) | - |
5 to 8 (end of Primary schooling) | 412 (18.4) | - |
9 to 11 (end of secondary schooling) | 583 (26.1) | - |
>11 | 156 (7.0) | - |
Finished University | 151 (6.8) | - |
Employment status (data representing 2229/2239 individuals | ||
Employed | 1198 (53.7) | * |
Seeking employment | 76 (3.4) | * |
Economically inactive | 955 (42.8) | * |
Ethnicity (data representing 2232/2239 individuals) | ||
White | 1711 (76.7) | 13 669 (74.7) |
Black | 124 (5.6) | 1032 (5.6) |
Mixed | 384 (17.2) | 3554 (19.4) |
Asian | 12 (0.54) | 46 (0.3) |
Indigenous | 1 (0.04) | 6 (0.03) |
Table shows baseline data compared with census data.
*Numbers are not comparable due to the exclusion of individuals below 18 years of age from the study.