Total N=2239 | Men N=977 | Women N=1262 | |
---|---|---|---|
Age (years) | 42.5 (17.2) | 42.8 (17.8) | 42.4 (16.8) |
Waist circumference (cm) | 95.8 (11.3) | 94.0 (9.9) | 97.3 (12.1) |
Fasting glucose (mg/dL) | 92.7 (26.7) | 92.3 (23.6) | 93.0 (28.8) |
Triglycerides (mg/dL) | 132.0 (78.6) | 135.0 (90.6) | 129.7 (67.7) |
HDL-c (mg/dL) | 53.8 (15.2) | 51.4 (14.9) | 55.6 (15.2) |
Total cholesterol (mg/dL) | 184.7 (47.5) | 180.1 (47.9) | 188.2 (46.8) |
LDL-c (mg/dL) | 104.9 (44) | 101.9 (44.1) | 107.1 (43.8) |
Systolic BP (mm Hg) | 125.9 (18.6) | 129.8 (17.8) | 122.9 (18.6) |
Diastolic BP (mm Hg) | 77.8 (11.2) | 78.7 (11.6) | 77.1 (10.9) |
BMI (kg/m2) | 24.6 (4.9) | 23.7 (4.2) | 25.3 (5.3) |
High fasting glucose (>110 mg/dL) | 14.5% | 12.8% | 15.8% |
High BP (mean systolic BP of >140 mm Hg and/or diastolic BP of >90 mm Hg or the use of antihypertensive medications) | 35.2% | 34.1% | 36.1% |
Truncal obesity | 29.9% | 8.7% | 46.4% |
High triglycerides | 27.8% | 28.2% | 27.5% |
Low HDL-c (<40 mg/dL in men and <50 mg/dL in women) | 31.7% | 22.1% | 39.1% |
High LDL-c (>130 mg/dL) | 26.3% | 23.9% | 28.1% |
BMI>25 kg/m2 | 39.7% | 32.2% | 45.5% |
BMI>30 kg/m2 | 13.3% | 8.2% | 17.3% |
Smokers | 15.4% | 19.0% | 12.7% |
BMI, body mass index; BP, blood pressure; HDL-c, high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol.