Population use of, and satisfaction with, urgent care and the wider NHS
Pilots | Controls | Adjusted OR (95% CI) | p Value | |||
---|---|---|---|---|---|---|
Before % (n) | After % (n) | Before % (n) | After % (n) | |||
Seeking care urgently in previous 3 months | 8 (621) | 8 (652) | 8 (505) | 8 (459) | 1.15 (0.96 to 1.37)* | 0.120 |
The way in which the NHS runs when you need to seek help URGENTLY | ||||||
Very satisfied | 30 (2423) | 32 (2529) | 33 (1993) | 33 (1989) | 1.06 (0.95 to 1.17)† | 0.307 |
Quite satisfied | 43 (3428) | 43 (3487) | 43 (2627) | 43 (2566) | ||
Neither | 17 (1383) | 16 (1277) | 15 (879) | 16 (960) | ||
Quite dissatisfied | 7 (535) | 6 (499) | 6 (378) | 6 (339) | ||
Very dissatisfied | 3 (240) | 3 (218) | 3 (163) | 3 (158) | ||
The way in which the NHS runs in general | ||||||
Very satisfied | 29 (2337) | 28 (2251) | 31 (1897) | 31 (1880) | 0.94 (0.85 to 1.05)† | 0.272 |
Quite satisfied | 50 (4004) | 51 (4126) | 51 (3064) | 50 (2986) | ||
Neither | 12 (976) | 11 (860) | 10 (636) | 11 (646) | ||
Quite dissatisfied | 6 (455) | 6 (520) | 5 (302) | 6 (358) | ||
Very dissatisfied | 3 (237) | 3 (253) | 2 (141) | 2 (142) | ||
N=total | 8009 | 8010 | 6040 | 6012 |
*OR for % seeking care.
†OR for ‘very satisfied’ versus all other satisfaction categories.