Objective burden | |||||
---|---|---|---|---|---|
Variables | n (%) | Mean±SD | t/F | p Value | ES |
Characteristics of the patient | |||||
Gender | |||||
Male | 84 | 29.43±6.71 | −0.078 | 0.938 | |
Female | 62 | 29.52±6.65 | |||
Marital status | |||||
Married | 72 | 29.63±7.05 | 0.505 | 0.680 | |
Single | 46 | 29.59±5.98 | |||
Divorced | 21 | 28.05±6.93 | |||
Widowed | 7 | 31.29±6.73 | |||
Education | |||||
Illiterate | 8 | 31.50±4.81 | 1.107 | 0.349 | |
Elementary | 46 | 28.41±6.22 | |||
Junior | 46 | 30.57±7.21 | |||
Secondary and above | 46 | 29.07±6.74 | |||
Employment | |||||
Yes | 47 | 28.51±6.88 | 1.195 | 0.234 | |
No | 99 | 29.92±6.54 | |||
History of self-injury | |||||
No | 119 | 28.57±6.13 | −3.574 | 0.000 | 0.06 |
Yes | 27 | 33.44±7.55 | |||
Side effects of medication | |||||
No | 86 | 29.17±5.16 | −0.631 | 0.529 | |
Yes | 60 | 29.88±8.39 | |||
Family support | |||||
Dissatisfied | 58 | 27.55±5.30 | 2.889 | 0.004 | 0.16 |
Satisfied | 88 | 30.73±7.18 | |||
Support from friends | |||||
Dissatisfied | 70 | 28.71±6.77 | −1.311 | 0.192 | |
Satisfied | 76 | 30.16±6.53 | |||
Medical staff support | |||||
Dissatisfied | 29 | 30.24±6.97 | 0.699 | 0.486 | |
Satisfied | 117 | 29.27±6.60 | |||
Religious activities | |||||
None or not frequent | 90 | 29.69±6.86 | 0.512 | 0.610 | |
Regular | 56 | 29.10±6.38 | |||
Characteristics of caregivers | |||||
Gender | |||||
Male | 76 | 28.90±6.64 | −1.080 | 0.282 | |
Female | 70 | 30.09±6.68 | |||
Marital status | |||||
Married | 106 | 28.51±6.52 | 3.224 | 0.025 | 0.06 |
Single | 25 | 32.64±6.75 | |||
Divorced | 7 | 32.43±1.72 | |||
Widowed | 8 | 29.63±8.03 | |||
Education | |||||
Illiterate | 27 | 28.67±6.00 | 5.647 | 0.001 | 0.11 |
Elementary | 55 | 34.59±6.65 | |||
Junior | 22 | 28.73±5.89 | |||
Secondary and above | 42 | 28.26±7.01 | |||
Employment | |||||
Yes | 97 | 29.57±6.76 | 0.258 | 0.797 | |
No | 49 | 29.27±6.54 | |||
Kinship with the patient | |||||
Parents | 73 | 28.67±7.16 | 1.999 | 0.117 | |
Spouse | 29 | 30.66±5.65 | |||
Sibling | 17 | 27.59±6.15 | |||
Other* | 27 | 31.52±6.18 | |||
Monthly household income | |||||
Low income | 97 | 32.02±6.23 | 7.727 | 0.000 | 1.15 |
49 | 24.40±4.16 |
*Child/close relative/friend. ES, effect size.