Mode of delivery | Length of stay (days) | Contribution of changes in | Total change | Relative contribution of changes in | ||
---|---|---|---|---|---|---|
Length of stay | Length of stay specific neonatal readmission | Length of stay (%) | Length of stay specific neonatal readmission (%) | |||
Vaginal | 1 | 37.83 | 20.28 | 58.11 | 65.10 | 34.90 |
2 | −21.88 | 24.14 | 2.26 | −968.14 | 1068.14 | |
3 | −16.68 | 9.89 | −6.79 | 245.66 | −145.66 | |
4 | −4.52 | 2.97 | −1.55 | 291.61 | −191.61 | |
5 | −1.55 | 1.61 | 0.06 | −2583.33 | 2683.33 | |
6 | −0.64 | 0.69 | 0.05 | −1280.00 | 1380.00 | |
7 | −0.35 | 0.07 | −0.28 | 125.00 | −25.00 | |
Total | −7.78 | 59.65 | 51.87 | −15.00 | 115.00 | |
Caesarean | 1 | 2.22 | 6.60 | 8.82 | 25.17 | 74.83 |
2 | 35.73 | 9.76 | 45.49 | 78.54 | 21.46 | |
3 | −13.60 | 12.31 | −1.29 | 1054.26 | −954.26 | |
4 | −18.46 | 7.12 | −11.34 | 162.79 | −62.79 | |
5 | −4.85 | 4.71 | −0.14 | 3464.29 | −3364.29 | |
6 | −1.70 | −0.44 | −2.14 | 79.44 | 20.56 | |
7 | −0.41 | 1.25 | 0.84 | −48.81 | 148.81 | |
Total | −1.07 | 41.32 | 40.25 | −2.65 | 102.65 |
The above table highlights differences in the overall neonatal readmission rate between 2003 and 2005 and 2008 and 2010 (among singleton live births in Canada, excluding Quebec) that are attributed to either changes in neonatal length of stay or readmission rates for a given length of stay. For example, the excess 2.26 neonatal readmissions for a length of stay of 2 days following a vaginal birth occurred entirely due to temporal differences in the length of stay specific readmission rate and not due to temporal changes in length of stay.