Characteristics | Northern China (n=3032) | Southern China (n=743) | Northwestern China (n=433) | Total (n=4208) |
---|---|---|---|---|
LUTS/BPH, n (%) | 1814 (59.8) | 407 (54.7) | 363 (83.8) | 2584 (61.4) |
Age (years) (means±SDs) | 66.1±8.0 | 65.5±8.3 | 65.1±7.7 | 65.8±7.7 |
BMI (kg/m2) (means±SDs) | 24.6±4.5 | 23.6±3.2 | 24.1±2.5 | 24.3±4.1 |
Education (years), n (%) | ||||
≤9 | 690 (22.8) | 193 (26.0) | 129 (29.8) | 1012 (24.0) |
>9 | 2342 (77.2) | 550 (74.0) | 304 (70.2) | 3196 (76.0) |
Smoking, n (%) | ||||
No | 1835 (60.7) | 399 (53.7) | 257 (59.4) | 2491 (59.2) |
Yes | 1197 (39.3) | 344 (46.3) | 176 (40.6) | 2717 (40.8) |
Alcohol consumption, n (%) | ||||
No | 1910 (63.0) | 459 (61.8) | 279 (64.4) | 2648 (62.9) |
Yes | 1122 (37.0) | 284 (38.2) | 154 (35.6) | 1560 (37.1) |
BMI, body mass index; BPH, benign prostatic hyperplasia; LUTS, lower urinary tract symptoms.