Gender identity | ||||||
---|---|---|---|---|---|---|
Men (n=155, 62%) | Women (n=90, 36%) | Other (n=5, 2%) | ||||
(n) | Per cent | (n) | Per cent | (n) | Per cent | |
Age (years) | ||||||
15–18 | 27 | 17.4 | 19 | 21.1 | 0 | 0.0 |
19–25 | 128 | 82.6 | 71 | 78.9 | 5 | 100.0 |
Ethnicity | ||||||
Aboriginal | 28 | 18.1 | 15 | 16.7 | 2 | 40.0 |
Black | 5 | 3.2 | 2 | 2.2 | 0 | 0.0 |
East Asian | 20 | 12.9 | 12 | 13.3 | 1 | 20.0 |
South Asian | 10 | 6.5 | 2 | 2.2 | 0 | 0.0 |
South East Asian | 4 | 2.6 | 3 | 3.3 | 0 | 0.0 |
Latino/a | 5 | 3.2 | 1 | 1.1 | 0 | 0.0 |
White | 83 | 53.6 | 55 | 61.1 | 2 | 40.0 |
Community | ||||||
Greater Vancouver | 128 | 82.6 | 62 | 68.9 | 5 | 100.0 |
Other BC cities | 27 | 17.4 | 28 | 31.1 | 0 | 0.0 |
Times tested | ||||||
Never | 38 | 24.5 | 23 | 25.6 | 2 | 40.0 |
1 or more | 105 | 67.7 | 48 | 53.3 | 3 | 60.0 |
Don’t know | 0 | 0.0 | 6 | 6.7 | 0 | 0.0 |
Unknown | 12 | 7.7 | 13 | 14.4 | 0 | 0.0 |
Sexual orientation | ||||||
Heterosexual | 109 | 70.3 | 57 | 63.3 | 0 | 0.0 |
Lesbian | 0 | 0.0 | 2 | 2.2 | 1 | 20.0 |
Gay | 21 | 13.6 | 0 | 0.0 | 0 | 0.0 |
Bisexual | 12 | 7.7 | 15 | 16.7 | 2 | 40.0 |
Pansexual | 0 | 0.0 | 1 | 1.1 | 0 | 0.0 |
Two-spirit | 1 | 0.7 | 1 | 1.1 | 2 | 40.0 |
Unknown | 12 | 7.7 | 14 | 15.6 | 0 | 0.0 |
BC, British Columbia.