Prices of cigarette brands in the Gambia, 2012–2014
Brand | Market share in 2012 (%) | Market price 2013 | Market price 2014 | Simulated price 2014 |
---|---|---|---|---|
Premium | ||||
Marlboro | 4.5 | 40 | 60 | 50.53 |
Midprice | ||||
Camel | 0.7 | 35 | 60 | 45.53 |
Regal | 0.3 | 35 | 60 | 43.05 |
Piccadilly | 24.8 | 30 | 40 | 40.35 |
Economy | ||||
Bond Street | 7.6 | 25 | 40 | 34.44 |
Monte Carlo | 54.9 | 25 | 40 | 34.41 |
Royal Business | 2.9 | 20 | 30 | 28.89 |
Sir | 4.3 | 20 | 30 | 27.57 |
Simulated price is calculated from the WHO TaXSiM model applying the new tax rates effective in 2014.
Source: Gambia Revenue Authority, Ministry of Finance and Economic Affairs, The Gambia.