Number of overdose/poisoning codes assigned in the call centre and NANFP or treated with naloxone assigned on PCR forms
Call centre subcategory code | Description | Number of call centre calls | Number of NANFP attendances from PCR (% of NFP call centre codes) |
---|---|---|---|
23D01 | Unconscious | 477 | 158 (33.1) |
23D02 | Severe respiratory distress | 10 | 2 (0.2) |
23C01 | Violent | 497 | 200 (40.2) |
23C02 | Not alert | 675 | 176 (26.1) |
23C03 | Abnormal breathing | 299 | 69 (23.1) |
23C04 | Antidepressants | 121 | 52 (43.0) |
23C05 | Cocaine or derivative | 7 | 5 (71.4) |
23C06 | Heroin | 26 | 6 (23.1) |
23C07 | Acid or alkali | 3 | 2 (66.7) |
23C08 | Third party caller | 831 | 203 (24.4) |
23C09 | Poison control | 7 | 0 |
23B01 | Overdose without priority symptoms | 797 | 337 (42.3) |
23O01 | Poisoning without priority symptoms | 173 | 21 (12.1) |
23 other | 56 | ||
Total | 3923 | 1287 |
NANFP, non-accidental non-fatal poisoning; NFP, non-fatal poisoning; PCR, patient clinical record.