Collection method | Pearson's correlation coefficients | |||
---|---|---|---|---|
Variables | Reported | Measured | p Value | |
All (n=185) | Mean±SD | Mean±SD | ||
Weight (kg) | 9.66±1.23 | 9.84±1.17 | 0.90* | <0.0001 |
Length (cm) | 75.12±4.83 | 76.98±2.93 | 0.52 | <0.0001 |
Weight for length percentile | 46.3±34.7 | 52.5±28.7 | 0.65 | <0.0001 |
Outliers removed (n=170) | ||||
Weight (kg) | 9.64±1.20 | 9.85±1.17 | 0.93* | <0.0001 |
Length (cm) | 76.14±3.47 | 77.06±2.92 | 0.69 | <0.0001 |
Weight for length percentile | 41.8±32.6 | 52.5±28.7 | 0.76* | <0.0001 |
*≥0.7 considered as strong correlation.