Group | Age (years) | eGFR (mL/min/ 1.73 m2) | BUN (mg/dL) | Creatinine (mg/dL) | FBS (mg/dL) | HbA1C (%) | CHOL (mg/dL) | LDL (mg/dL) | HDL (mg/dL) | TG (mg/dL) | Uric acid (mg/dL) | ALB (g/dL) | Hct (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (N=46) | Mean | 60 | 74.61 | 16 | 1.04 | 111 | 6.5 | 177 | 113 | 48 | 138 | 7.2 | 4.4 | 42 |
SD | 10 | 8.75 | 4 | 0.15 | 30 | 1.5 | 41 | 39 | 10 | 41.9 | 1.6 | 0.2 | 4 | |
Group 2 (N=48) | Mean | 66 | 48.65 | 23 | 1.50 | 114 | 6.6 | 172 | 103 | 53 | 134 | 7 | 4.3 | 39 |
SD | 9 | 7.56 | 7 | 0.44 | 36 | 1.0 | 33 | 26 | 22 | 49 | 1.6 | 0.3 | 5 | |
Group 3 (N=35) | Mean | 56 | 13.11 | 58 | 7.56 | 115 | 7.4 | 186 | 118 | 50 | 120 | 6.9 | 4.0 | 32 |
SD | 12 | 9.80 | 23 | 5.16 | 32 | 1.6 | 56 | 50 | 14 | 43 | 2.4 | 0.4 | 4 | |
p Value 3 group | <0.001 | <0.001 | <0.001 | <0.001 | 0.85 | 0.05 | 0.39 | 0.2 | 0.4 | 0.27 | 0.81 | <0.001 | <0.001 | |
Group 2+3 (N=83) | Mean | 62 | 33.66 | 38 | 4.05 | 115 | 6.9 | 176 | 108 | 52 | 129 | 6.9 | 4.2 | 36 |
SD | 11 | 19.6 | 24 | 4.49 | 34 | 1.3 | 42 | 36 | 20 | 47 | 1.9 | 0.4 | 5 | |
p Value group 1 vs 2+3 | 0.46 | <0.001 | <0.001 | <0.001 | 0.58 | 0.19 | 0.91 | 0.48 | 0.22 | 0.31 | 0.52 | <0.001 | <0.001 | |
Total | Mean | 61 | 48.26 | 31 | 2.98 | 113 | 6.8 | 177 | 110 | 50 | 133 | 7 | 4.2 | 38 |
SD | 11 | 25.71 | 23 | 3.88 | 33 | 1.4 | 42 | 37 | 17 | 45 | 1.8 | 0.4 | 6 |
Group 1, eGFR=60–90 mL/min/1.73 m2; group 2, eGFR=30–60 mL/min/1.73 m2; group 3, eGFR <30 mL/min/1.73 m2.
ALB, albumin; BUN, blood urea nitrogen; CHOL, cholesterol; CKD, chronic kidney disease; FBS, fasting blood sugar; Hct, haematocrit; HDL, high-density lipoprotein; LDL, low-density lipoprotein; TG, triglyceride.