Overweight | Obesity | ||||||
---|---|---|---|---|---|---|---|
Characteristic | n | PR (%) | χ2 | p Value | PR (%) | χ2 | p Value |
Area | |||||||
Urban | 10 733 | 32.9 | 4.25 | 0.088 | 14.6 | <0.001 | 0.996 |
Rural | 10 106 | 31.6 | 14.6 | ||||
Sex | |||||||
Male | 9873 | 34.3 | 40.58 | <0.001 | 16.3 | 50.82 | <0.001 |
Female | 10 966 | 30.2 | 12.8 | ||||
Age | |||||||
18–24 | 1128 | 14.5 | 694.27 | <0.001 | 7.8 | 130.16 | <0.001 |
25–34 | 2787 | 27.1 | 15.8 | ||||
35–44 | 4749 | 34.3 | 15.5 | ||||
45–54 | 5627 | 39.8 | 16.5 | ||||
55–64 | 4483 | 40.5 | 15.7 | ||||
65–79 | 2065 | 37.0 | 13.9 | ||||
Education | |||||||
Primary school and below | 6143 | 34.5 | 27.81 | <0.001 | 15.3 | 7.79 | 0.171 |
Junior middle school | 5977 | 31.1 | 15.1 | ||||
Senior middle school | 5349 | 33.5 | 14.1 | ||||
Undergraduate and above | 3370 | 30.1 | 13.6 | ||||
Marriage | |||||||
Unmarried | 1569 | 16.7 | 393.12 | <0.001 | 10.2 | 56.95 | <0.001 |
Married | 17 861 | 34.8 | 15.4 | ||||
Separated/divorced/widowed | 1409 | 37.4 | 14.1 | ||||
Occupation | |||||||
Manual | 11 689 | 32.0 | 3.09 | 0.364 | 14.2 | 33.61 | <0.001 |
White collar | 4078 | 32.1 | 12.9 | ||||
Other | 5072 | 33.4 | 17.0 |
Complex weighted computation was used in the statistical analysis.
PR, prevalence rate.