95% CI for OR | ||||||
---|---|---|---|---|---|---|
Characteristic | PR (%) | Wald χ2 | p Value | OR | Lower | Upper |
Area | 2.39 | 0.122 | ||||
Urban | 47.5 | 1.00 | – | – | ||
Rural | 46.2 | 0.95 | 0.89 | 1.02 | ||
Sex | 78.15 | <0.001 | ||||
Female | 43.0 | 1.00 | – | – | ||
Male | 50.6 | 1.36 | 1.27 | 1.45 | ||
Age | 77.41 | <0.001 | ||||
18–24 | 22.4 | 1.00 | – | – | ||
25–34 | 42.9 | 2.60 | 2.16 | 3.14 | ||
35–44 | 49.8 | 3.44 | 2.89 | 4.10 | ||
45–54 | 56.3 | 4.47 | 3.76 | 5.31 | ||
55–64 | 56.2 | 4.46 | 3.74 | 5.32 | ||
65–79 | 50.9 | 3.59 | 2.95 | 4.38 | ||
Education | 8.25 | <0.001 | ||||
Primary school and below | 49.8 | 1.00 | – | – | ||
Junior middle school | 46.2 | 0.86 | 0.79 | 0.94 | ||
Senior middle school | 47.6 | 0.92 | 0.84 | 1.00 | ||
Undergraduate and above | 43.7 | 0.78 | 0.70 | 0.87 | ||
Marriage | 101.71 | <0.001 | ||||
Unmarried | 26.9 | 1.00 | – | – | ||
Married | 50.2 | 2.74 | 2.39 | 3.15 | ||
Separated/divorced/widowed | 51.2 | 2.85 | 2.38 | 3.42 | ||
Occupation | 9.23 | <0.001 | ||||
Manual | 46.2 | 1.00 | – | – | ||
White collar | 45.0 | 0.95 | 0.87 | 1.04 | ||
Other | 50.4 | 1.18 | 1.08 | 1.29 | ||
Smoking | 53.37 | <0.001 | ||||
No | 46.0 | 1.00 | – | – | ||
Yes | 45.2 | 0.97 | 0.90 | 1.04 | ||
Ever | 61.4 | 1.86 | 1.65 | 2.11 | ||
Drinking | 32.99 | <0.001 | ||||
Yes | 50.4 | 1.00 | – | – | ||
No | 45.1 | 0.81 | 0.75 | 0.87 | ||
Diet | 24.06 | <0.001 | ||||
Balanced | 46.7 | 1.00 | – | – | ||
More meat | 56.0 | 1.45 | 1.28 | 1.65 | ||
More vegetables | 44.4 | 0.91 | 0.85 | 0.98 | ||
Sleep (hours/night) | 33.51 | <0.001 | ||||
<7 | 51.6 | 1.00 | – | – | ||
>7 | 45.2 | 0.77 | 0.72 | 0.83 | ||
>9 | 41.8 | 0.68 | 0.60 | 0.76 |
PR, prevalence ratio.