Complications | HBW N | (%) | NLBW N | (%) | Total | p Value |
---|---|---|---|---|---|---|
Neonatal asphyxia (1st minute) | 10 | 35.7 | 62 | 36.0 | 72 | 0.6 |
Neonatal asphyxia (5th minute) | 4 | 14.3 | 29 | 16.9 | 33 | 0.5 |
Neonatal asphyxia (10th minute) | 1 | 3.6 | 17 | 9.9 | 18 | 0.3 |
Fetal distress | 6 | 21.4 | 33 | 19.2 | 39 | 0.4 |
Respiratory distress | 1 | 3.6 | 13 | 7.6 | 14 | 0.4 |
Neonatal death | 2 | 7.1 | 14 | 8.1 | 16 | 0.6 |
Shoulder dystocia | 5 | 17.9 | 2 | 1.2 | 7 | <0.01 |
Prolonged labour (>12 hours) | 12 | 42.9 | 35 | 20.3 | 47 | 0.01 |
Postpartum haemorrhage | 5 | 17.9 | 5 | 2.9 | 10 | <0.01 |
HBW, high birth weight; NLBW, normal and low birth weight.