Life-saving procedures performed in the emergency department
Regular patients with RSI<1 n=585 | Regular patients with RSI≥1 n=17 407 | TTA patients n=2114 | Regular patients with RSI<1 vs regular patients with RSI≥1 | Regular patients with RSI<1 vs TTA patients | |||
---|---|---|---|---|---|---|---|
Variable | OR (95%CI) | p Value | OR (95%CI) | p Value | |||
Procedures in the ED, n (%) | |||||||
CPR | 0 (0.0) | 4 (0.0) | 24 (1.1) | – | 1.000 | – | 0.005 |
Intubation | 14 (2.4) | 101 (0.6) | 333 (15.8) | 4.2 (2.39 to 7.39) | <0.001 | 0.1 (0.08 to 0.23) | <0.001 |
Chest tube insertion | 19 (3.2) | 140 (0.8) | 95 (4.5) | 4.1 (2.55 to 6.73) | <0.001 | 0.7 (0.43 to 1.18) | 0.203 |
Blood transfusion | 26 (4.4) | 257 (1.5) | 292 (13.8) | 3.1 (2.06 to 4.69) | <0.001 | 0.3 (0.19 to 0.44) | <0.001 |
CPR, cardiopulmonary resuscitation; ED, emergency department; RSI, reverse shock index; TTA, trauma team activation.