First CC admission | All CC admissions | |
---|---|---|
CC admissions during one continuous inpatient stay | ||
1 or more | 368 (100%) | |
2 or more | 101 (27.4%) | |
3 or more | 23 (6.2%) | |
4 or more | 5 (1.4%) | |
5 | 1 (0.0%) | |
Days from hospital admission to first CC admission | ||
Mean (95% CI) | 3.03 (2.32 to 3.74) | |
5% trimmed mean | 1.83 | |
Median (1st, 3rd quartile) | 1 (0, 2) | |
APACHE II score at CC admission | ||
Median (1st, 3rd quartile) | 19 (14, 24) | 19 (14, 24) |
Organs requiring invasive support at CC admission | ||
0 | 123 (33.4%) | 139 (27.9%) |
1 | 124 (33.7%) | 162 (32.5%) |
2 | 96 (26.1%) | 157 (31.5%) |
3 | 22 (6%) | 36 (7.2%) |
4 | 3 (0.8%) | 4 (0.8%) |
Organ support required at CC admission | ||
No immediate organ support given | 24 (6.5%) | 26 (5.2%) |
Respiratory | ||
Facemask/nasal cannulae | 296 (80.4%) | 382 (76.7%) |
O2 less than 50% | 206 (56.0%) | 254 (51) |
O2 50% or more | 77 (20.9%) | 111 (22.3%) |
Continuous positive airway pressure | 10 (2.7%) | 17 (3.4%) |
Endotracheal tube | 46 (12.5%) | 85 (17.1%) |
Mechanical ventilator | 51 (13.9%) | 90 (18.1%) |
Tracheostomy | 2 (0.5%) | 5 (1%) |
Cardiovascular | ||
Central venous catheter | 136 (37.0%) | 217 (43.6%) |
Arterial line | 186 (50.5%) | 276 (55.4%) |
Inotropes/vasopressors | 222 (60.3%) | 326 (65.5%) |
Single vasoactive/antiarrhythmic drugs | 37 (10.5%) | 66 (13.3%) |
Multiple vasoactive/antiarrhythmic drugs | 15 (4.2%) | 21 (4.2%) |
Invasive cardiac output monitoring | 10 (2.8%) | 16 (3.2%) |
Pulmonary artery catheter | 0 (0%) | 0 (0%) |
Oesophageal Doppler waveform analysis | 1 (0.3%) | 3 (0.6%) |
Peripheral pulse contour analysis | 8 (2.2%) | 10 (2) |
Other method | 1 (0.3%) | 3 (0.6%) |
Renal | ||
Haemofiltration/dialysis | 17 (4.6%) | 24 (4.8%) |
Neurological | ||
Invasive neurological monitoring | 0 (0%) | 0 (0%) |
CC, critical care.