Table 2

Healthcare prior to index AP admission

Patients coded as ICD10 K85 (AP)Patients meeting the definition of tAPPatients meeting the definition of sAPPatients with sAP admitted to CC (sAP-CC)Patients with sAP not admitted to CCPatients not meeting the definition of sAP (nsAP)Comparison of nsAP versus sAP (statistically significant, p value; χ2 test 1 df, unless specified)
Number of cases
 (N, % total cases)33402053 (61.5)390 (11.7)368 (11.0)22 (0.7)1663 (49.8)
Patients attending GP in year prior to admission
 (N, % total cases)618 (18.5)317 (15.4)48 (12.3)42 (11.4)6 (27.3)269 (16.2)
Number of GP visits in year prior to admission (GP attendees only)
 Median (1st, 3rd quartile)5 (2, 11)5 (2, 10)7 (3, 13)5 (2, 12)12 (7, 18)5 (2, 9)0.075 (Mann-Whitney U-test)
A&E attendances in year prior to admission
 Median (1st, 3rd quartile)1 (1, 3)1 (1, 2)1 (1, 2)1 (1, 2)2 (1, 4)1 (1, 2)0.745 (Mann-Whitney U-test)
Hospital inpatient stays in year prior to admission
 Median (1st, 3rd quartile)1 (0, 2)1 (0, 3)1 (0, 2)1 (0, 2)2 (0, 4)1 (0, 2)0.119 (Mann-Whitney U-test)
Hospital outpatient visits in year prior to admission
 Median (1st, 3rd quartile)1 (0, 3)1 (0, 3)1 (0, 3)1 (0, 3)1 (0, 2)1 (0, 3)0.202 (Mann-Whitney U-test)
Number of previous admissions with AP
 Median (1st, 3rd quartile)2 (1, 3)1 (1, 2)1 (1, 2)1 (1, 3)1 (1, 2)1 (1, 3)0.045 (Mann-Whitney U-test)
Previous diagnoses or admissions
 Acute pancreatitis968 (29.0)525 (25.6)72 (18.5)71 (19.3)1 (4.5)453 (27.2)<0.001
(N, % within category)
 Gallstones628 (18.8)364 (17.7)61 (15.6)58 (15.8)2 (13.6)303 (18.2)0.230
 Alcohol-related psychiatric admission757 (22.7)338 (16.5)59 (15.1)56 (15.2)3 (13.6)279 (16.8)0.429
 Hypertension942 (28.2)595 (29.0)152 (39.0)143 (38.9)9 (40.9)443 (26.6)<0.001
 Ischaemic heart disease539 (16.1)334 (16.3)102 (26.2)95 (25.8)7 (31.8)232 (14.0)<0.001
 Myocardial infarction223 (6.7)146 (7.1)48 (12.3)45 (12.2)3 (13.6)98 (5.9)<0.001
 Stroke or TIA226 (6.8)139 (6.8)41 (10.5)38 (10.3)3 (13.6)98 (5.9)0.001
 Hypercholesteraemia197 (5.9)125 (6.1)21 (5.4)21 (5.7)0104 (6.3)0.518
 DM type 2 not on insulin471 (14.1)267 (13.0)79 (20.3)79 (21.5)0188 (11.3)<0.001
 DM type 2 treated with insulin57 (1.7)20 (1.0)6 (1.5)5 (1.4)1 (4.5)14 (0.8)0.208
 DM type 1113 (3.4)45 (2.2)9 (2.3)9 (2.4)036 (2.2)0.862
 DM (unspecified)124 (3.7)66 (3.2)19 (4.9)18 (4.91 (4.5)47 (2.8)0.039
 Asthma345 (10.3)198 (9.6)45 (11.5)43 (11.7)2 (9.1)153 (9.2)0.159
 COPD313 (9.4)180 (8.8)47 (12.1)40 (10.9)7 (31.8)133 (8.0)0.011
 Chronic kidney disease247 (7.4)150 (7.3)49 (12.6)45 (12.2)4 (18.2)101 (6.1)<0.001
 Acute kidney disease114 (3.4)62 (3.0)20 (5.1)16 (4.3)4 (18.2)42 (2.5)0.007
 Renal dialysis16 (0.5)7 (0.3)3 (0.8)3 (0.8)04 (0.2)0.107
 Chronic liver disease277 (8.3)119 (5.8)20 (5.1)19 (5.2)1 (4.5)99 (6.0)0.530
 Cystic fibrosis2 (0.1)1 (0.0)0 (0.0)0 (0.0)01 (0.1)0.628
 Abdominal trauma5 (0.1)1 (0.0)0 (0.0)0 (0.0)01 (0.1)0.628
  • AP, acute pancreatitis; CC, critical care; DM, diabetes mellitus; nsAP, not meeting definition of sAP; sAP, severe AP; tAP, true AP.